Cheltenham Town Squad Stats (English League Two) - 2012-13
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Scott P Brown | 48 | 0 | 246 | 50 | 0 | 7 | 1 | 0 | 20 | 13 | 15 | |||||
| 12 | Connor Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 14 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 6 | Steve Elliott | 48 | 0 | 4 | 14 | 10 | 3 | 37 | 39 | 3 | 0 | ||||||
| 7 | Marlon Pack | 42 | 3 | 7 | 55 | 25 | 2 | 57 | 59 | 6 | 0 | ||||||
| 3 | Billy Jones | 39 | 1 | 0 | 17 | 5 | 11 | 25 | 12 | 5 | 0 | ||||||
| 16 | Russell Penn | 39 | 6 | 1 | 39 | 11 | 2 | 60 | 82 | 8 | 0 | ||||||
| 22 | Sido Jombarti | 39 | 0 | 1 | 12 | 3 | 1 | 31 | 23 | 10 | 0 | ||||||
| 11 | Jermaine McGlashan | 39 | 8 | 4 | 38 | 12 | 1 | 39 | 95 | 7 | 0 | ||||||
| 4 | Darren Carter | 27 | 7 | 6 | 33 | 12 | 2 | 33 | 29 | 6 | 0 | ||||||
| 2 | Keith Lowe | 26 | 7 | 4 | 23 | 11 | 0 | 10 | 17 | 1 | 0 | ||||||
| 23 | Kaid Mohamed | 25 | 16 | 4 | 40 | 19 | 5 | 20 | 14 | 2 | 0 | ||||||
| 14 | Shaun Harrad | 20 | 12 | 8 | 31 | 15 | 0 | 22 | 20 | 3 | 0 | ||||||
| - | Chris Zebroski | 20 | 1 | 5 | 28 | 14 | 3 | 36 | 38 | 3 | 0 | ||||||
| 27 | Michael Hector | 20 | 0 | 1 | 13 | 6 | 0 | 10 | 19 | 3 | 0 | ||||||
| 8 | Sam Deering | 18 | 16 | 0 | 25 | 13 | 1 | 10 | 23 | 4 | 0 | ||||||
| - | Alan Bennett | 17 | 0 | 0 | 8 | 4 | 1 | 6 | 20 | 2 | 1 | ||||||
| 19 | Paul Benson | 17 | 1 | 4 | 16 | 8 | 2 | 20 | 11 | 1 | 0 | ||||||
| 25 | Jason Taylor | 14 | 3 | 0 | 14 | 6 | 0 | 17 | 12 | 0 | 0 | ||||||
| 29 | Byron Harrison | 9 | 10 | 1 | 11 | 6 | 0 | 18 | 12 | 2 | 0 | ||||||
| - | Jake Taylor | 7 | 1 | 1 | 13 | 5 | 1 | 7 | 13 | 0 | 0 | ||||||
| - | Jeff Goulding | 5 | 14 | 3 | 10 | 5 | 0 | 13 | 5 | 0 | 0 | ||||||
| 9 | Darryl Duffy | 4 | 21 | 2 | 8 | 2 | 1 | 9 | 3 | 2 | 0 | ||||||
| 5 | Harry Hooman | 4 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 1 | 0 | ||||||
| - | Lawson D'Ath | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
| - | Danny Andrew | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Bagasan Graham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | Jack Deaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 34 | Joe Hanks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Luke McCullough | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |

