Luton Town Squad Stats (English Conference) - 2012-13
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Mark Tyler | 39 | 0 | 162 | 27 | 0 | 2 | 0 | 0 | 11 | 8 | 5 | |||||
| 33 | Dean Brill | 7 | 0 | 37 | 9 | 0 | 3 | 0 | 0 | 11 | 8 | 3 | |||||
| - | Ben McFarlane-Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 27 | Andre Gray | 39 | 5 | 17 | 92 | 49 | 10 | 55 | 48 | 5 | 0 | ||||||
| 7 | Alex Lawless | 35 | 2 | 3 | 47 | 26 | 6 | 36 | 27 | 7 | 1 | ||||||
| 11 | Jake Howells | 34 | 7 | 3 | 46 | 30 | 9 | 27 | 41 | 4 | 0 | ||||||
| 25 | Ron Henry | 33 | 0 | 0 | 11 | 7 | 2 | 28 | 18 | 3 | 1 | ||||||
| 2 | Lathanial Rowe-Turner | 32 | 5 | 0 | 5 | 1 | 0 | 19 | 17 | 2 | 1 | ||||||
| 10 | Scott Rendell | 28 | 8 | 9 | 36 | 16 | 5 | 40 | 25 | 2 | 0 | ||||||
| - | Jon Shaw | 26 | 5 | 8 | 46 | 18 | 3 | 36 | 31 | 1 | 0 | ||||||
| 5 | Steve McNulty | 20 | 0 | 1 | 3 | 3 | 0 | 25 | 8 | 3 | 0 | ||||||
| 17 | Jonathan O'Donnell | 20 | 8 | 2 | 29 | 11 | 3 | 15 | 35 | 3 | 0 | ||||||
| - | Stuart Fleetwood | 19 | 11 | 9 | 46 | 21 | 4 | 24 | 19 | 3 | 1 | ||||||
| - | Janos Kovacs | 19 | 1 | 3 | 10 | 7 | 0 | 43 | 18 | 3 | 0 | ||||||
| 12 | Simon Ainge | 19 | 3 | 1 | 10 | 6 | 1 | 32 | 16 | 3 | 0 | ||||||
| 24 | Jonathan Smith | 17 | 1 | 0 | 13 | 6 | 1 | 25 | 14 | 2 | 0 | ||||||
| - | Arnaud Mendy | 16 | 2 | 0 | 7 | 5 | 0 | 24 | 10 | 7 | 0 | ||||||
| - | Greg Taylor | 13 | 4 | 0 | 7 | 3 | 2 | 11 | 6 | 1 | 0 | ||||||
| - | Jake Goodman | 11 | 0 | 0 | 4 | 3 | 1 | 16 | 21 | 1 | 0 | ||||||
| - | Jonathan Smith | 9 | 1 | 1 | 10 | 7 | 1 | 14 | 6 | 2 | 0 | ||||||
| 18 | David Martin | 9 | 2 | 3 | 25 | 18 | 3 | 9 | 10 | 0 | 0 | ||||||
| 5 | Dean Beckwith | 8 | 0 | 1 | 1 | 1 | 0 | 14 | 10 | 3 | 0 | ||||||
| - | Solomon Taiwo | 8 | 1 | 1 | 10 | 7 | 0 | 10 | 4 | 2 | 0 | ||||||
| 23 | Matt Robinson | 6 | 4 | 1 | 12 | 6 | 2 | 4 | 5 | 2 | 0 | ||||||
| - | David Martin | 5 | 0 | 0 | 2 | 1 | 2 | 7 | 5 | 1 | 0 | ||||||
| - | Yasser Kasim | 5 | 6 | 1 | 1 | 0 | 0 | 8 | 11 | 2 | 0 | ||||||
| - | Connor Essam | 5 | 4 | 0 | 2 | 0 | 0 | 11 | 7 | 2 | 0 | ||||||
| - | Alex Wall | 5 | 7 | 2 | 22 | 13 | 2 | 24 | 13 | 0 | 0 | ||||||
| - | Scott Griffiths | 4 | 2 | 0 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | ||||||
| 22 | Jake Robinson | 3 | 4 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | ||||||
| - | Scott Neilsen | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | ||||||
| - | Scott Neilson | 3 | 2 | 1 | 5 | 3 | 0 | 5 | 5 | 0 | 0 | ||||||
| - | Danny Walker | 2 | 10 | 2 | 6 | 4 | 0 | 4 | 3 | 0 | 0 | ||||||
| - | Adam Watkins | 2 | 3 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | ||||||
| - | Wayne Thomas | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
| 22 | Wayne Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | ||||||
| 16 | Alex Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | Jake Woolley | 0 | 4 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |

