Dundee United Squad Stats (Scottish Premier League) - 2012-13
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Radoslaw Cierzniak | 39 | 0 | 159 | 61 | 0 | 8 | 2 | 0 | 11 | 13 | 14 | |||||
| 13 | Steve Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 14 | |||||
| 31 | Phil Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 6 | Willo Flood | 38 | 0 | 2 | 19 | 8 | 2 | 47 | 33 | 7 | 0 | ||||||
| 9 | Jon Daly | 36 | 1 | 10 | 37 | 17 | 4 | 47 | 22 | 2 | 0 | ||||||
| 8 | John Rankin | 36 | 0 | 2 | 24 | 10 | 5 | 34 | 34 | 5 | 1 | ||||||
| 2 | Sean Dillon | 32 | 0 | 0 | 2 | 0 | 0 | 13 | 18 | 1 | 0 | ||||||
| 7 | Johnny Russell | 31 | 2 | 13 | 34 | 12 | 5 | 13 | 51 | 3 | 1 | ||||||
| 16 | Stuart Armstrong | 31 | 6 | 3 | 50 | 18 | 3 | 35 | 40 | 3 | 1 | ||||||
| 12 | Keith Watson | 30 | 0 | 2 | 13 | 3 | 3 | 14 | 21 | 1 | 0 | ||||||
| 3 | Barry Douglas | 27 | 1 | 1 | 14 | 8 | 7 | 28 | 32 | 3 | 1 | ||||||
| 5 | Gavin Gunning | 26 | 0 | 3 | 28 | 12 | 1 | 15 | 9 | 1 | 0 | ||||||
| 4 | Brian McLean | 25 | 4 | 0 | 10 | 2 | 2 | 17 | 8 | 4 | 1 | ||||||
| 11 | Gary Mackay-Steven | 19 | 4 | 5 | 23 | 15 | 5 | 23 | 51 | 2 | 0 | ||||||
| 10 | Richie Ryan | 12 | 10 | 0 | 7 | 2 | 0 | 14 | 17 | 0 | 0 | ||||||
| 14 | Mark Millar | 12 | 7 | 0 | 14 | 8 | 2 | 15 | 10 | 7 | 0 | ||||||
| 15 | Michael Gardine | 11 | 20 | 3 | 10 | 5 | 1 | 9 | 16 | 1 | 0 | ||||||
| 44 | Jon Soutattar | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | ||||||
| - | Rudi Skacel | 5 | 9 | 1 | 20 | 9 | 2 | 8 | 9 | 2 | 0 | ||||||
| 38 | Ryan Gauld | 5 | 5 | 1 | 8 | 4 | 0 | 2 | 6 | 0 | 0 | ||||||
| 19 | Rory Boulding | 3 | 5 | 1 | 5 | 2 | 0 | 3 | 5 | 0 | 0 | ||||||
| 18 | Ryan Dow | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | ||||||
| 33 | Luke Johnston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | Gregory Vignal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | Robert Thomson | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 17 | Marcus Tornstrand | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||
| - | Dale Hilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| 20 | Milos Lacny | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 29 | Patrick Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | William Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 40 | Darren Petrie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 45 | Euan Spark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |
