Vitesse Arnhem Squad Stats (Dutch Eredivisie) - 2012-13
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 8 | Marco van Ginkel | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
| 22 | Piet Velthuizen | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 1 | Eloy Room | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 9 | Wilfried Bony | 24 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||
| 30 | Renato Ibarra | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 13 | Jonathan Reis | 15 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| 14 | Mike Havenaar | 10 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| 5 | Theo Janssen | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||||||
| 23 | Jan-Arie Van Der Heijden | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||||||
| 37 | Guram Kashia | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||
| 20 | Gael Kakuta | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 15 | Simon Cziommer | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| 2 | Tomas Kalas | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 38 | Patrick Van Aanholt | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||
| 6 | Frank van der Struijk | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Davy Propper | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 3 | Dean Mori | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | Giorgi Chanturia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 44 | Brahim Darri | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | Valeri Kazaishvili | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 7 | Nicky Hofs | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | Michihiro Yasuda | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |
