FSV Frankfurt Squad Stats (German 2. Bundesliga) - 2012-13
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Patric Klandt | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 8 | Michael Gorlitz | 21 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 9 | Edmond Kapllani | 17 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||
| 11 | John Verhoek | 14 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 20 | Matthew Leckie | 13 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Manuel Konrad | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||||||
| 26 | Yannick Stark | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | ||||||
| 3 | Björn Schlicke | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||
| 18 | Moise Bambara | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 37 | Zafer Yelen | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 4 | Nils Teixeira | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
| 16 | Marc Heitmeier | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||||
| 22 | Odise Roshi | 6 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | Alexander Huber | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| 31 | Tim Heubach | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
| 19 | Marcel Gaus | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||
| 10 | Rasmus Jönsson | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 28 | Gledson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| - | Ju Tae Yun | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| - | Moses Lamidi | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Anthony Jung | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | Emre Nefiz | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | Marcel Kaffenberger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |

