Odd Grenland Squad Stats (Norwegian Tippeligaen) - 2013
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| - | Andre Hansen | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |||||
| - | Sondre Rossbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| - | Frode Johnsen | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Jone Samuelsen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| - | Emil Jonassen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| - | Fredrik Jensen | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Adem Guven | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Fredrik Berge | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| - | Havard Storbaek | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Herolind Shala | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Niklas Gunnarsson | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Morten Fevang | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| - | Steffen Hagen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Lars Kristian Eriksen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| - | Mattias Andersson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Christer Kleiven | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Snorre Krogsgard | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Elba Rashani | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Paul Addo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | George White | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| - | Mathias Fredriksen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Thomas Grogaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |

