Preston North End Squad Stats (English League One) - 2012-13
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Thorsten Stuckmann | 22 | 0 | 85 | 29 | 1 | 7 | 0 | 0 | 14 | 15 | 17 | |||||
| 23 | Declan Rudd | 14 | 0 | 56 | 8 | 0 | 4 | 0 | 0 | 6 | 6 | 6 | |||||
| - | Steve Simonsen | 10 | 0 | 46 | 11 | 1 | 2 | 0 | 0 | 8 | 8 | 10 | |||||
| - | Rhys Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 26 | Bailey Wright | 37 | 1 | 2 | 15 | 4 | 2 | 41 | 20 | 7 | 1 | ||||||
| 8 | Nicky Wroe | 36 | 2 | 8 | 41 | 19 | 2 | 26 | 14 | 1 | 1 | ||||||
| 4 | Paul Huntington | 34 | 3 | 3 | 8 | 1 | 0 | 37 | 19 | 5 | 0 | ||||||
| 22 | Jack King | 33 | 3 | 4 | 50 | 21 | 5 | 64 | 45 | 5 | 0 | ||||||
| 19 | John Welsh | 32 | 4 | 1 | 35 | 12 | 1 | 49 | 35 | 8 | 0 | ||||||
| 29 | Stuart Beavon | 30 | 1 | 6 | 61 | 38 | 4 | 52 | 19 | 2 | 0 | ||||||
| 16 | David Buchanan | 27 | 6 | 0 | 9 | 6 | 0 | 31 | 24 | 1 | 0 | ||||||
| 11 | Lee Holmes | 23 | 5 | 3 | 42 | 19 | 4 | 13 | 33 | 2 | 0 | ||||||
| 17 | Jeffrey Monakana | 23 | 15 | 4 | 27 | 19 | 6 | 20 | 31 | 7 | 0 | ||||||
| 2 | Keith Keane | 22 | 4 | 1 | 10 | 6 | 0 | 32 | 16 | 9 | 0 | ||||||
| 3 | Scott Laird | 19 | 0 | 4 | 21 | 7 | 1 | 13 | 15 | 1 | 0 | ||||||
| 24 | William Hayhurst | 18 | 3 | 4 | 20 | 16 | 3 | 18 | 26 | 1 | 0 | ||||||
| 21 | John Mousinho | 16 | 8 | 1 | 16 | 4 | 0 | 29 | 12 | 4 | 0 | ||||||
| 5 | Chris Robertson | 16 | 5 | 0 | 10 | 1 | 0 | 24 | 18 | 6 | 0 | ||||||
| 15 | Paul Connolly | 14 | 1 | 0 | 1 | 1 | 1 | 24 | 8 | 4 | 0 | ||||||
| - | Shane Cansdell-Sherriff | 14 | 1 | 1 | 6 | 1 | 0 | 18 | 11 | 3 | 1 | ||||||
| 20 | Chris Beardsley | 12 | 7 | 2 | 16 | 6 | 0 | 14 | 22 | 1 | 0 | ||||||
| 13 | Joel Byrom | 12 | 10 | 2 | 13 | 5 | 3 | 18 | 10 | 3 | 0 | ||||||
| 14 | Joe Garner | 9 | 5 | 0 | 22 | 11 | 0 | 18 | 29 | 1 | 0 | ||||||
| 18 | Andrew Procter | 6 | 9 | 0 | 8 | 5 | 0 | 9 | 7 | 2 | 0 | ||||||
| - | David Amoo | 6 | 11 | 0 | 10 | 8 | 0 | 12 | 7 | 0 | 0 | ||||||
| - | Akpo Sodje | 5 | 9 | 4 | 12 | 2 | 0 | 18 | 9 | 1 | 0 | ||||||
| 9 | Graham Cummins | 5 | 14 | 2 | 19 | 14 | 0 | 7 | 10 | 3 | 0 | ||||||
| 28 | Ben Davies | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | ||||||
| 27 | Luke Foster | 3 | 3 | 0 | 3 | 1 | 0 | 3 | 4 | 1 | 0 | ||||||
| - | Todd Kane | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | ||||||
| 37 | Anthony Elding | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | ||||||
| - | Lee Trundle | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |

