Fulham Squad Stats (Barclays Premier League) - 2012-13
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Mark Schwarzer | 36 | 0 | 137 | 57 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | David Stockdale | 2 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 38 | Neil Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | Csaba Somogyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 5 | Brede Hangeland | 35 | 0 | 0 | 11 | 1 | 0 | 29 | 10 | 2 | 1 | ||||||
| 27 | Sascha Riether | 35 | 0 | 1 | 7 | 2 | 4 | 21 | 16 | 4 | 0 | ||||||
| 9 | Dimitar Berbatov | 32 | 1 | 15 | 81 | 35 | 3 | 51 | 45 | 1 | 0 | ||||||
| 3 | John Arne Riise | 29 | 2 | 0 | 29 | 7 | 2 | 20 | 14 | 4 | 0 | ||||||
| 16 | Damien Duff | 27 | 4 | 3 | 18 | 8 | 7 | 14 | 28 | 0 | 0 | ||||||
| 11 | Bryan Ruiz | 26 | 3 | 5 | 53 | 20 | 7 | 14 | 49 | 2 | 0 | ||||||
| 7 | Steve Sidwell | 24 | 4 | 4 | 39 | 14 | 2 | 56 | 26 | 7 | 2 | ||||||
| 18 | Aaron Hughes | 23 | 1 | 0 | 8 | 3 | 0 | 3 | 11 | 1 | 0 | ||||||
| 14 | Giorgos Karagounis | 20 | 5 | 1 | 21 | 4 | 0 | 20 | 56 | 3 | 0 | ||||||
| 4 | Philippe Senderos | 18 | 3 | 0 | 2 | 1 | 0 | 17 | 6 | 6 | 0 | ||||||
| 31 | Alexander Kacaniklic | 16 | 4 | 4 | 25 | 10 | 2 | 4 | 18 | 0 | 0 | ||||||
| 6 | Chris Baird | 14 | 5 | 2 | 14 | 4 | 0 | 18 | 6 | 5 | 0 | ||||||
| 20 | Hugo Rodallega | 14 | 15 | 3 | 60 | 20 | 1 | 19 | 20 | 0 | 0 | ||||||
| 24 | Ashkan Dejagah | 13 | 8 | 0 | 13 | 2 | 1 | 26 | 21 | 3 | 0 | ||||||
| 15 | Kieran Richardson | 12 | 2 | 1 | 11 | 6 | 0 | 14 | 9 | 2 | 0 | ||||||
| 10 | Mladen Petric | 9 | 14 | 5 | 35 | 13 | 1 | 17 | 21 | 0 | 0 | ||||||
| 33 | Eyong Enoh | 8 | 1 | 0 | 3 | 1 | 0 | 20 | 11 | 3 | 0 | ||||||
| 19 | Mahamadou Diarra | 7 | 1 | 0 | 5 | 0 | 0 | 12 | 11 | 1 | 0 | ||||||
| 28 | Urby Emanuelson | 5 | 8 | 1 | 10 | 4 | 0 | 12 | 6 | 1 | 0 | ||||||
| 25 | Stanislav Manolev | 4 | 1 | 0 | 2 | 1 | 0 | 11 | 3 | 2 | 0 | ||||||
| 17 | Matthew Briggs | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
| - | Mousa Dembele | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | ||||||
| 12 | Emmanuel Frimpong | 2 | 4 | 0 | 2 | 0 | 1 | 8 | 3 | 1 | 0 | ||||||
| 21 | Kerim Frei | 2 | 5 | 0 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | ||||||
| 29 | Simon Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | Mikael Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | Rafik Halliche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Stephen Kelly | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||
| 40 | Alex Smith | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Pajtim Kasami | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 39 | Marcello Trotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 42 | Charles Banya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |
