Wrexham Squad Stats (English Conference) - 2012-13
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Joshlein Mayebi | 23 | 0 | 88 | 14 | 0 | 4 | 3 | 0 | 10 | 2 | 5 | |||||
| - | Chris Maxwell | 19 | 0 | 72 | 6 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | |||||
| 13 | Andy Coughlin | 6 | 1 | 20 | 8 | 0 | 1 | 0 | 0 | 7 | 4 | 3 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 12 | Dean Keates | 40 | 0 | 2 | 26 | 15 | 9 | 39 | 54 | 11 | 1 | ||||||
| 3 | Neil Ashton | 40 | 1 | 7 | 10 | 5 | 8 | 37 | 65 | 8 | 1 | ||||||
| 8 | Jay Harris | 39 | 0 | 4 | 52 | 25 | 2 | 57 | 57 | 10 | 2 | ||||||
| 16 | Johnny Hunt | 39 | 2 | 2 | 28 | 18 | 6 | 25 | 26 | 6 | 0 | ||||||
| 9 | Danny Wright | 37 | 4 | 15 | 53 | 29 | 8 | 54 | 29 | 6 | 1 | ||||||
| 23 | Chris Westwood | 36 | 0 | 1 | 8 | 2 | 2 | 16 | 31 | 3 | 0 | ||||||
| 6 | Martin Riley | 34 | 2 | 0 | 11 | 5 | 1 | 29 | 26 | 3 | 0 | ||||||
| - | Brett Ormerod | 31 | 10 | 8 | 32 | 17 | 8 | 20 | 30 | 3 | 0 | ||||||
| 14 | Joel Clarke | 31 | 5 | 5 | 45 | 23 | 5 | 34 | 25 | 3 | 0 | ||||||
| 7 | Adrian Cieslewicz | 18 | 21 | 6 | 28 | 17 | 3 | 13 | 33 | 0 | 0 | ||||||
| 18 | Declan Walker | 16 | 5 | 0 | 5 | 1 | 5 | 14 | 12 | 2 | 0 | ||||||
| 11 | Andrew Morrell | 15 | 11 | 4 | 15 | 9 | 2 | 13 | 22 | 1 | 0 | ||||||
| 2 | Stephen Wright | 13 | 1 | 1 | 3 | 1 | 1 | 10 | 5 | 1 | 0 | ||||||
| 2 | Stephen Wright | 12 | 1 | 0 | 4 | 1 | 0 | 16 | 9 | 2 | 0 | ||||||
| - | Daniel Alfei | 11 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | ||||||
| 19 | Nick Rushton | 11 | 6 | 3 | 17 | 10 | 1 | 2 | 8 | 0 | 0 | ||||||
| - | David Artell | 10 | 0 | 1 | 5 | 2 | 0 | 10 | 13 | 3 | 1 | ||||||
| - | Dele Adebola | 10 | 5 | 2 | 9 | 6 | 1 | 17 | 7 | 0 | 0 | ||||||
| 15 | Robert Ogleby | 9 | 17 | 6 | 11 | 4 | 3 | 11 | 12 | 1 | 0 | ||||||
| - | Kevin Thornton | 7 | 3 | 3 | 12 | 8 | 2 | 5 | 17 | 1 | 0 | ||||||
| 22 | Andy Bishop | 4 | 0 | 2 | 4 | 4 | 0 | 6 | 5 | 0 | 0 | ||||||
| 24 | Daniel Devine | 4 | 0 | 0 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | ||||||
| - | Mark Creighton | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| - | Rob Evans | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | ||||||
| - | Leon Clowes | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | ||||||
| 21 | James Colbeck | 2 | 5 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | ||||||
| - | Glen Little | 1 | 18 | 1 | 4 | 2 | 1 | 11 | 3 | 3 | 0 | ||||||
| 26 | Jamie Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | Bradley Reid | 0 | 4 | 0 | 3 | 2 | 0 | 2 | 4 | 1 | 0 | ||||||
| - | Jonathan Royle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |

