Forest Green Rovers Squad Stats (English Conference) - 2012-13
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 23 | Sam Ian Russell | 46 | 0 | 183 | 26 | 0 | 7 | 2 | 0 | 11 | 7 | 7 | |||||
| 1 | Matthew Bulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 15 | Eddie Oshodi | 38 | 2 | 1 | 13 | 6 | 1 | 52 | 34 | 6 | 1 | ||||||
| 20 | James Norwood | 38 | 3 | 15 | 110 | 64 | 7 | 42 | 66 | 9 | 0 | ||||||
| 5 | Jamie Turley | 35 | 2 | 3 | 15 | 9 | 0 | 33 | 28 | 7 | 2 | ||||||
| 3 | Chris Stokes | 35 | 1 | 4 | 26 | 16 | 6 | 27 | 44 | 7 | 0 | ||||||
| 8 | Yan Klukowski | 34 | 5 | 11 | 62 | 37 | 10 | 20 | 10 | 2 | 0 | ||||||
| 14 | Matty Taylor | 33 | 9 | 9 | 57 | 30 | 4 | 41 | 69 | 4 | 0 | ||||||
| 4 | Alhassan Bangura | 27 | 4 | 0 | 7 | 4 | 1 | 36 | 23 | 3 | 1 | ||||||
| - | Keiron Forbes | 26 | 6 | 0 | 23 | 12 | 1 | 19 | 24 | 1 | 0 | ||||||
| 2 | Jared Hodgkiss | 24 | 2 | 0 | 5 | 3 | 0 | 10 | 22 | 3 | 0 | ||||||
| 21 | Aarron Racine | 23 | 0 | 1 | 3 | 2 | 1 | 29 | 18 | 6 | 0 | ||||||
| 10 | Magno Vieira | 21 | 13 | 3 | 27 | 19 | 2 | 14 | 18 | 4 | 0 | ||||||
| 22 | Paul Green | 21 | 0 | 0 | 15 | 8 | 2 | 30 | 20 | 4 | 1 | ||||||
| 16 | Ed Asafu-Adjaye | 21 | 2 | 0 | 2 | 0 | 2 | 11 | 18 | 4 | 0 | ||||||
| - | Jamie Collins | 17 | 4 | 1 | 12 | 7 | 3 | 24 | 15 | 4 | 0 | ||||||
| - | Ben Wright | 10 | 8 | 3 | 12 | 5 | 1 | 10 | 9 | 0 | 0 | ||||||
| 9 | Reece Styche | 8 | 16 | 5 | 19 | 11 | 2 | 25 | 28 | 3 | 1 | ||||||
| 28 | Stephen Brogan | 7 | 6 | 2 | 18 | 11 | 2 | 12 | 7 | 2 | 0 | ||||||
| 19 | James Rowe | 7 | 7 | 0 | 6 | 2 | 0 | 4 | 6 | 0 | 0 | ||||||
| 7 | Omar Koroma | 5 | 10 | 0 | 8 | 4 | 0 | 7 | 5 | 3 | 2 | ||||||
| - | Reece Connolly | 5 | 2 | 1 | 10 | 10 | 0 | 4 | 7 | 0 | 0 | ||||||
| - | Wes Burns | 5 | 1 | 1 | 9 | 4 | 0 | 6 | 4 | 0 | 0 | ||||||
| 6 | Dale Bennett | 4 | 2 | 0 | 1 | 1 | 0 | 7 | 4 | 2 | 0 | ||||||
| - | Lee Fowler | 3 | 2 | 0 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | ||||||
| - | Yemi Odubade | 3 | 11 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | ||||||
| - | Phil Marsh | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | ||||||
| - | Nathaniel Jarvis | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| - | Chris Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | Saul Williams | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |

