Hyde Squad Stats (English Conference) - 2012-13
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| - | David Carnell | 31 | 0 | 146 | 25 | 1 | 13 | 1 | 0 | 8 | 10 | 3 | |||||
| 35 | Christopher Dilo | 11 | 0 | 56 | 7 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | |||||
| - | Ashley Frith | 4 | 0 | 16 | 7 | 0 | 2 | 0 | 0 | 2 | 7 | 3 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| - | Luke Ashworth | 45 | 0 | 2 | 9 | 8 | 0 | 32 | 30 | 6 | 0 | ||||||
| - | Adam Griffin | 38 | 1 | 3 | 29 | 17 | 4 | 16 | 32 | 3 | 2 | ||||||
| 21 | Liam Tomsett | 38 | 0 | 0 | 29 | 10 | 1 | 68 | 71 | 9 | 1 | ||||||
| - | Josh Brizell | 37 | 3 | 1 | 14 | 8 | 2 | 28 | 17 | 4 | 1 | ||||||
| - | Alex Browne | 35 | 2 | 6 | 24 | 15 | 7 | 51 | 48 | 8 | 0 | ||||||
| - | Scott Spencer | 29 | 6 | 11 | 71 | 40 | 5 | 21 | 42 | 0 | 0 | ||||||
| - | Phil Jevons | 26 | 9 | 15 | 56 | 24 | 3 | 25 | 27 | 2 | 0 | ||||||
| - | Matthew Blinkhorn | 25 | 5 | 6 | 28 | 14 | 5 | 35 | 53 | 1 | 0 | ||||||
| - | Kelvin Lomax | 25 | 3 | 0 | 4 | 3 | 0 | 16 | 8 | 5 | 0 | ||||||
| 23 | Ben Dennis | 22 | 1 | 0 | 5 | 1 | 0 | 15 | 16 | 2 | 0 | ||||||
| - | David Poole | 16 | 12 | 2 | 14 | 9 | 3 | 11 | 13 | 0 | 0 | ||||||
| 32 | Chris Sedgwick | 15 | 3 | 1 | 6 | 4 | 1 | 13 | 16 | 2 | 1 | ||||||
| - | Ryan Crowther | 15 | 2 | 4 | 20 | 8 | 1 | 10 | 19 | 1 | 0 | ||||||
| - | Louis Almond | 13 | 0 | 4 | 25 | 9 | 3 | 9 | 20 | 0 | 0 | ||||||
| - | Matthew Cassidy | 11 | 2 | 0 | 3 | 1 | 0 | 23 | 7 | 4 | 0 | ||||||
| - | Scott Hogan | 10 | 1 | 3 | 12 | 8 | 3 | 7 | 9 | 1 | 0 | ||||||
| - | Callum Byrne | 9 | 3 | 0 | 7 | 3 | 0 | 3 | 7 | 0 | 0 | ||||||
| - | Jamie Milligan | 8 | 0 | 1 | 8 | 7 | 1 | 3 | 6 | 1 | 0 | ||||||
| - | Tunji Moses | 8 | 17 | 0 | 1 | 1 | 0 | 8 | 13 | 0 | 0 | ||||||
| - | Andy Pearson | 7 | 2 | 0 | 3 | 0 | 0 | 7 | 4 | 1 | 1 | ||||||
| 15 | Mark Allott | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | ||||||
| - | Robert Williams | 5 | 5 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | ||||||
| 39 | Shay McCartan | 5 | 11 | 1 | 4 | 3 | 1 | 9 | 13 | 1 | 0 | ||||||
| - | Jamie Milligan | 4 | 0 | 1 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | ||||||
| - | Stefan Cox | 3 | 10 | 0 | 12 | 6 | 0 | 11 | 12 | 3 | 0 | ||||||
| - | Thomas Anderson | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
| - | Grant Spencer | 1 | 7 | 0 | 8 | 5 | 0 | 2 | 10 | 1 | 0 | ||||||
| - | Andrew Fitzgerald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | David McNiven | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| - | Daniel Douglas-Pringle | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| - | Ray Putterill | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Daniel Broadbent | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Liam Comsett | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| 22 | Osayamen Osawe | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Matthew Harris | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
| 25 | Matthew Harris | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |

