Prestatyn Town Squad Stats (Welsh Premier League) - 2012-13
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| - | Jon Hill-Dunt | 20 | 0 | 0 | 50 | 0 | 0 | 4 | 0 | 4 | 13 | 4 | |||||
| - | Fisher-Cooke | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| - | Andy Parkinson | 23 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Mike Parker | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| - | Ross Stephens | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| - | Jason Price | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||||
| - | Chris Davies | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||
| - | Anthony Stephens | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||||
| - | Dave Hayes | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||
| - | Greg Stones | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||
| - | Neil Gibson | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||||||
| - | Gareth Wilson | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||
| - | Paul O'Neill | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| - | Mark Smyth | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Tommy Holmes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| - | Dan Evans | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| - | Carl Murray | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Rhys Owen | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Tom Kemp | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| - | Martin Beattie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Lee Kendall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| - | Rhys Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Neil Gibson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Guto Hughes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Ross Hannen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Adam France | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| - | Ben Cawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Danny Markland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Gareth Barker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Niall Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |

