St Johnstone Fixtures & Results - 2012/13
- Season:
- Competition:
| 2012/13 Premier League Fixtures | |||||||
| Date | Status | Home | Score | Away | Attendance | Competition | |
| Aug 4 | FT | Heart of Midlothian | 2-0 | St Johnstone | 13,022 | Premier League | |
| Aug 11 | FT | Motherwell | 1-1 | St Johnstone | 4,490 | Premier League | |
| Aug 18 | FT | St Johnstone | 1-2 | Aberdeen | 4,857 | Premier League | |
| Aug 25 | FT | Hibernian | 2-0 | St Johnstone | 9,639 | Premier League | |
| Sep 1 | FT | St Johnstone | 0-0 | Dundee United | 5,014 | Premier League | |
| Sep 15 | FT | St Johnstone | 2-1 | Celtic | 6,700 | Premier League | |
| Sep 22 | FT | Ross County | 1-2 | St Johnstone | 4,094 | Premier League | |
| Sep 29 | FT | Dundee | 1-3 | St Johnstone | 6,158 | Premier League | |
| Oct 6 | FT | St Johnstone | 2-1 | St Mirren | 3,223 | Premier League | |
| Oct 20 | FT | St Johnstone | 2-1 | Kilmarnock | 3,113 | Premier League | |
| Oct 27 | FT | Inverness Caledonian Thistle | 1-1 | St Johnstone | 3,154 | Premier League | |
| Nov 3 | FT | St Johnstone | 1-3 | Motherwell | 3,112 | Premier League | |
| Nov 11 | FT | Celtic | 1-1 | St Johnstone | Premier League | ||
| Nov 17 | FT | St Johnstone | 1-1 | Ross County | 3,037 | Premier League | |
| Nov 24 | FT | Kilmarnock | 1-2 | St Johnstone | 4,208 | Premier League | |
| Nov 28 | FT | St Johnstone | 0-1 | Hibernian | 3,266 | Premier League | |
| Dec 8 | FT | St Mirren | 1-1 | St Johnstone | 3,702 | Premier League | |
| Dec 15 | FT | St Johnstone | 2-2 | Heart of Midlothian | 2,974 | Premier League | |
| Dec 22 | FT | Aberdeen | 2-0 | St Johnstone | 7,051 | Premier League | |
| Dec 26 | FT | Dundee United | 1-1 | St Johnstone | 7,063 | Premier League | |
| Dec 29 | FT | St Johnstone | 0-0 | Inverness Caledonian Thistle | 2,975 | Premier League | |
| Jan 2 | FT | St Johnstone | 1-0 | Dundee | 5,055 | Premier League | |
| Jan 20 | FT | Motherwell | 3-2 | St Johnstone | 3,649 | Premier League | |
| Jan 30 | FT | St Johnstone | 3-1 | Aberdeen | 2,167 | Premier League | |
| Feb 11 | FT | Hibernian | 1-3 | St Johnstone | 8,735 | Premier League | |
| Feb 16 | FT | Ross County | 1-0 | St Johnstone | 3,516 | Premier League | |
| Feb 19 | FT | St Johnstone | 1-1 | Celtic | 5,352 | Premier League | |
| Feb 23 | FT | St Johnstone | 1-0 | St Mirren | 2,816 | Premier League | |
| Feb 27 | FT | Dundee | 2-2 | St Johnstone | 5,224 | Premier League | |
| Mar 5 | FT | Heart of Midlothian | 2-0 | St Johnstone | 10,080 | Premier League | |
| Mar 9 | FT | St Johnstone | 2-0 | Kilmarnock | 2,425 | Premier League | |
| Apr 1 | FT | St Johnstone | 1-1 | Dundee United | 4,613 | Premier League | |
| Apr 5 | FT | Inverness Caledonian Thistle | 0-0 | St Johnstone | 3,744 | Premier League | |
| Apr 21 | FT | St Johnstone | 2-2 | Ross County | 2,444 | Premier League | |
| Apr 27 | FT | St Johnstone | 1-0 | Inverness Caledonian Thistle | 2,368 | Premier League | |
| May 4 | FT | Dundee United | 0-1 | St Johnstone | 6,437 | Premier League | |
| May 11 | FT | Celtic | 4-0 | St Johnstone | 57,000 | Premier League | |
| May 19 | FT | St Johnstone | 2-0 | Motherwell | 5,025 | Premier League | |
