Plymouth Argyle Fixtures & Results - 2012/13
- Season:
- Competition:
| 2012/13 League Two Fixtures | |||||||
| Date | Status | Home | Score | Away | Attendance | Competition | |
| Aug 18 | FT | Plymouth Argyle | 0-2 | Aldershot Town | 7,020 | League Two | |
| Aug 21 | FT | Dagenham & Redbridge | 0-0 | Plymouth Argyle | 1,878 | League Two | |
| Aug 25 | FT | Oxford United | 2-1 | Plymouth Argyle | 6,906 | League Two | |
| Sep 1 | FT | Plymouth Argyle | 3-2 | Northampton Town | 6,037 | League Two | |
| Sep 8 | FT | Torquay United | 0-0 | Plymouth Argyle | 4,932 | League Two | |
| Sep 15 | FT | Plymouth Argyle | 1-3 | Port Vale | 6,080 | League Two | |
| Sep 18 | FT | Plymouth Argyle | 1-1 | Bristol Rovers | 6,303 | League Two | |
| Sep 22 | FT | Morecambe | 2-3 | Plymouth Argyle | 1,865 | League Two | |
| Sep 29 | FT | Plymouth Argyle | 1-1 | Southend United | 6,269 | League Two | |
| Oct 2 | FT | Wycombe Wanderers | 1-1 | Plymouth Argyle | 3,161 | League Two | |
| Oct 6 | FT | Plymouth Argyle | 1-2 | AFC Wimbledon | 6,271 | League Two | |
| Oct 13 | FT | Barnet | 1-4 | Plymouth Argyle | 3,229 | League Two | |
| Oct 20 | FT | Plymouth Argyle | 3-1 | Rochdale | 6,261 | League Two | |
| Oct 23 | FT | Cheltenham Town | 2-1 | Plymouth Argyle | 3,058 | League Two | |
| Oct 27 | FT | Rotherham United | 1-0 | Plymouth Argyle | 6,938 | League Two | |
| Nov 7 | FT | Plymouth Argyle | 1-2 | Burton Albion | 5,219 | League Two | |
| Nov 10 | FT | Plymouth Argyle | 2-2 | Gillingham | 6,396 | League Two | |
| Nov 17 | FT | Fleetwood Town | 3-0 | Plymouth Argyle | 2,657 | League Two | |
| Nov 20 | FT | Bradford City | 1-0 | Plymouth Argyle | 8,843 | League Two | |
| Nov 24 | FT | Plymouth Argyle | 0-1 | Chesterfield | 5,711 | League Two | |
| Dec 8 | FT | Plymouth Argyle | 2-0 | York City | 5,881 | League Two | |
| Dec 15 | FT | Exeter City | 1-1 | Plymouth Argyle | 6,447 | League Two | |
| Dec 22 | FT | Accrington Stanley | 1-1 | Plymouth Argyle | 2,012 | League Two | |
| Dec 26 | FT | Plymouth Argyle | 1-1 | Torquay United | 10,003 | League Two | |
| Dec 29 | FT | Plymouth Argyle | 0-1 | Wycombe Wanderers | 6,983 | League Two | |
| Jan 1 | FT | Bristol Rovers | 2-1 | Plymouth Argyle | 7,332 | League Two | |
| Jan 5 | FT | Port Vale | 4-0 | Plymouth Argyle | 5,139 | League Two | |
| Jan 12 | FT | Plymouth Argyle | 2-1 | Morecambe | 6,401 | League Two | |
| Jan 19 | Postp | Southend United | P - P | Plymouth Argyle | Roots Hall | League Two | |
| Jan 26 | FT | Plymouth Argyle | 0-0 | Accrington Stanley | 6,509 | League Two | |
| Feb 2 | FT | Plymouth Argyle | 0-0 | Dagenham & Redbridge | 6,234 | League Two | |
| Feb 9 | FT | Aldershot Town | 1-2 | Plymouth Argyle | 3,241 | League Two | |
| Feb 16 | FT | Plymouth Argyle | 0-1 | Oxford United | 7,189 | League Two | |
| Feb 23 | FT | Northampton Town | 1-0 | Plymouth Argyle | 5,382 | League Two | |
| Feb 26 | FT | AFC Wimbledon | 1-1 | Plymouth Argyle | 4,480 | League Two | |
| Mar 2 | FT | Plymouth Argyle | 2-1 | Barnet | 8,210 | League Two | |
| Mar 9 | FT | Gillingham | 2-1 | Plymouth Argyle | 10,260 | League Two | |
| Mar 12 | FT | Plymouth Argyle | 0-0 | Bradford City | 5,609 | League Two | |
| Mar 16 | FT | Plymouth Argyle | 2-1 | Fleetwood Town | 6,776 | League Two | |
| Mar 19 | FT | Southend United | 0-2 | Plymouth Argyle | 4,674 | League Two | |
| Mar 23 | Postp | Chesterfield | P - P | Plymouth Argyle | Proact Stadium | League Two | |
| Mar 30 | FT | Plymouth Argyle | 1-0 | Exeter City | 13,251 | League Two | |
| Apr 1 | FT | York City | 2-0 | Plymouth Argyle | 4,682 | League Two | |
| Apr 6 | FT | Plymouth Argyle | 2-0 | Cheltenham Town | 7,941 | League Two | |
| Apr 13 | FT | Burton Albion | 1-0 | Plymouth Argyle | 4,392 | League Two | |
| Apr 16 | FT | Chesterfield | 1-2 | Plymouth Argyle | 4,988 | League Two | |
| Apr 20 | FT | Plymouth Argyle | 0-1 | Rotherham United | 10,648 | League Two | |
| Apr 27 | FT | Rochdale | 1-0 | Plymouth Argyle | 4,272 | League Two | |

