Aston Villa Fixtures & Results - 2012/13
- Season:
- Competition:
| 2012/13 Fixtures | |||||||
| Date | Status | Home | Score | Away | Attendance | Competition | |
| Aug 18 | FT | West Ham United | 1-0 | Aston Villa | 34,172 | Premier League | |
| Aug 25 | FT | Aston Villa | 1-3 | Everton | 36,565 | Premier League | |
| Aug 28 | FT | Aston Villa | 3-0 | Tranmere Rovers | 15,319 | Capital One Cup (Round 2) | |
| Sep 2 | FT | Newcastle United | 1-1 | Aston Villa | 48,245 | Premier League | |
| Sep 15 | FT | Aston Villa | 2-0 | Swansea City | 34,005 | Premier League | |
| Sep 22 | FT | Southampton | 4-1 | Aston Villa | 30,713 | Premier League | |
| Sep 25 | FT | Manchester City | 2-4 | Aston Villa | 28,015 | Capital One Cup (Round 3) | |
| Sep 30 | FT | Aston Villa | 1-1 | West Bromwich Albion | 34,489 | Premier League | |
| Oct 7 | FT | Tottenham Hotspur | 2-0 | Aston Villa | 35,802 | Premier League | |
| Oct 20 | FT | Fulham | 1-0 | Aston Villa | 25,693 | Premier League | |
| Oct 27 | FT | Aston Villa | 1-1 | Norwich City | 33,184 | Premier League | |
| Oct 30 | FT | Swindon Town | 2-3 | Aston Villa | 14,434 | Capital One Cup (Round 4) | |
| Nov 3 | FT | Sunderland | 0-1 | Aston Villa | 41,515 | Premier League | |
| Nov 10 | FT | Aston Villa | 2-3 | Manchester United | 40,538 | Premier League | |
| Nov 17 | FT | Manchester City | 5-0 | Aston Villa | 47,072 | Premier League | |
| Nov 24 | FT | Aston Villa | 0-0 | Arsenal | 34,607 | Premier League | |
| Nov 27 | FT | Aston Villa | 1-0 | Reading | 28,692 | Premier League | |
| Dec 1 | FT | Queens Park Rangers | 1-1 | Aston Villa | 17,387 | Premier League | |
| Dec 8 | FT | Aston Villa | 0-0 | Stoke City | 30,110 | Premier League | |
| Dec 11 | FT | Norwich City | 1-4 | Aston Villa | 26,142 | Capital One Cup (Quarter-finals) | |
| Dec 15 | FT | Liverpool | 1-3 | Aston Villa | 44,607 | Premier League | |
| Dec 23 | FT | Chelsea | 8-0 | Aston Villa | 41,363 | Premier League | |
| Dec 26 | FT | Aston Villa | 0-4 | Tottenham Hotspur | 36,863 | Premier League | |
| Dec 29 | FT | Aston Villa | 0-3 | Wigan Athletic | 33,374 | Premier League | |
| Jan 1 | FT | Swansea City | 2-2 | Aston Villa | 20,406 | Premier League | |
| Jan 5 | FT | Aston Villa | 2-1 | Ipswich Town | 24,854 | FA Cup (Round 3) | |
| Jan 8 | FT | Bradford City | 3-1 | Aston Villa | 22,245 | Capital One Cup (Semi-finals) | |
| Jan 12 | FT | Aston Villa | 0-1 | Southampton | 32,500 | Premier League | |
| Jan 19 | FT | West Bromwich Albion | 2-2 | Aston Villa | 25,583 | Premier League | |
| Jan 22 | FT | Aston Villa | 2-1 | Bradford City | 40,193 | Capital One Cup (Semi-finals) | |
| Jan 25 | FT | Millwall | 2-1 | Aston Villa | 15,007 | FA Cup (Round 4) | |
| Jan 29 | FT | Aston Villa | 1-2 | Newcastle United | 30,334 | Premier League | |
| Feb 2 | FT | Everton | 3-3 | Aston Villa | 38,121 | Premier League | |
| Feb 10 | FT | Aston Villa | 2-1 | West Ham United | 30,503 | Premier League | |
| Feb 23 | FT | Arsenal | 2-1 | Aston Villa | 60,079 | Premier League | |
| Mar 4 | FT | Aston Villa | 0-1 | Manchester City | 33,217 | Premier League | |
| Mar 9 | FT | Reading | 1-2 | Aston Villa | 24,102 | Premier League | |
| Mar 16 | FT | Aston Villa | 3-2 | Queens Park Rangers | 38,594 | Premier League | |
| Mar 31 | FT | Aston Villa | 1-2 | Liverpool | 42,037 | Premier League | |
| Apr 6 | FT | Stoke City | 1-3 | Aston Villa | 27,544 | Premier League | |
| Apr 13 | FT | Aston Villa | 1-1 | Fulham | 37,011 | Premier League | |
| Apr 22 | FT | Manchester United | 3-0 | Aston Villa | 75,591 | Premier League | |
| Apr 29 | FT | Aston Villa | 6-1 | Sunderland | 37,428 | Premier League | |
| May 4 | FT | Norwich City | 1-2 | Aston Villa | 26,842 | Premier League | |
| May 11 | FT | Aston Villa | 1-2 | Chelsea | 42,084 | Premier League | |
| May 19 | FT | Wigan Athletic | 2-2 | Aston Villa | 23,001 | Premier League | |
