Woking Fixtures & Results - 2012/13
- Season:
- Competition:
| 2012/13 Fixtures | |||||||
| Date | Status | Home | Score | Away | Attendance | Competition | |
| Aug 11 | FT | Wrexham | 3-1 | Woking | 4,088 | Conference | |
| Aug 14 | FT | Woking | 1-0 | Dartford | 1,846 | Conference | |
| Aug 18 | FT | Woking | 3-1 | Barrow | 1,373 | Conference | |
| Aug 25 | FT | Forest Green Rovers | 3-1 | Woking | 979 | Conference | |
| Aug 28 | FT | Woking | 1-4 | Braintree Town | 1,588 | Conference | |
| Sep 1 | FT | Mansfield Town | 3-1 | Woking | 2,061 | Conference | |
| Sep 4 | FT | Hereford United | 2-1 | Woking | 1,481 | Conference | |
| Sep 8 | FT | Woking | 6-1 | Nuneaton Town | 1,512 | Conference | |
| Sep 15 | FT | Stockport County | 1-2 | Woking | 3,151 | Conference | |
| Sep 22 | FT | Woking | 2-1 | Gateshead | 1,609 | Conference | |
| Sep 25 | FT | Ebbsfleet United | 2-2 | Woking | 738 | Conference | |
| Sep 29 | FT | Woking | 2-3 | Tamworth | 1,467 | Conference | |
| Oct 6 | FT | AFC Telford United | 1-0 | Woking | 1,584 | Conference | |
| Oct 9 | FT | Woking | 2-1 | Cambridge United | 1,420 | Conference | |
| Oct 13 | FT | Woking | 2-3 | Southport | 1,739 | Conference | |
| Oct 27 | FT | Newport County | 2-3 | Woking | 2,088 | Conference | |
| Nov 3 | FT | Gateshead | 2-1 | Woking | Conference | ||
| Nov 6 | FT | Woking | 2-2 | Kidderminster Harriers | 1,168 | Conference | |
| Nov 10 | FT | Grimsby Town | 5-1 | Woking | 3,418 | Conference | |
| Nov 17 | FT | Woking | 1-2 | Alfreton Town | 1,537 | Conference | |
| Dec 1 | FT | Hyde | 7-0 | Woking | 429 | Conference | |
| Dec 4 | FT | Lincoln City | 0-2 | Woking | 2,526 | Conference | |
| Dec 8 | FT | Woking | 1-0 | Stockport County | 1,520 | Conference | |
| Dec 22 | Postp | Woking | P - P | Forest Green Rovers | Kingfield Stadium | Conference | |
| Dec 26 | FT | Luton Town | 3-1 | Woking | 6,744 | Conference | |
| Dec 29 | Postp | Braintree Town | P - P | Woking | Cressing Road | Conference | |
| Jan 1 | FT | Woking | 3-1 | Luton Town | 2,961 | Conference | |
| Date | Time | Home | Away | Venue | Competition | ||
| Jan 5 | TBD | Woking | v | Mansfield Town | Conference | ||
| Jan 13 | FT | Woking | 1-0 | Ebbsfleet United | Conference | ||
| Jan 22 | Postp | Woking | P - P | Newport County | Kingfield Stadium | Conference | |
| Jan 26 | Postp | Kidderminster Harriers | P - P | Woking | Aggborough Stadium | Conference | |
| Feb 2 | FT | Woking | 2-1 | Hyde | 1,236 | Conference | |
| Feb 9 | FT | Alfreton Town | 0-3 | Woking | 606 | Conference | |
| Feb 12 | Postp | Woking | P - P | Ebbsfleet United | Conference | ||
| Feb 16 | FT | Woking | 1-3 | Newport County | 2,116 | Conference | |
| Feb 19 | FT | Barrow | 2-0 | Woking | Conference | ||
| Feb 23 | FT | Southport | 1-2 | Woking | 911 | Conference | |
| Feb 26 | FT | Woking | 2-0 | Forest Green Rovers | 1,105 | Conference | |
| Mar 2 | FT | Woking | 1-1 | Lincoln City | 1,766 | Conference | |
| Mar 6 | FT | Woking | 1-2 | Mansfield Town | 1,179 | Conference | |
| Mar 9 | FT | Cambridge United | 1-0 | Woking | 2,054 | Conference | |
| Mar 12 | FT | Macclesfield Town | 0-0 | Woking | 1,350 | Conference | |
| Mar 16 | FT | Woking | 5-2 | AFC Telford United | 1,320 | Conference | |
| Mar 19 | FT | Braintree Town | 1-1 | Woking | 506 | Conference | |
| Mar 23 | Postp | Nuneaton Town | P - P | Woking | Manor Park | Conference | |
| Mar 26 | FT | Kidderminster Harriers | 2-2 | Woking | 2,035 | Conference | |
| Mar 28 | FT | Nuneaton Town | 0-0 | Woking | Conference | ||
| Mar 30 | FT | Woking | 1-1 | Hereford United | 2,303 | Conference | |
| Apr 1 | FT | Dartford | 4-1 | Woking | 1,407 | Conference | |
| Apr 6 | FT | Woking | 2-0 | Wrexham | 1,518 | Conference | |
| Apr 13 | FT | Woking | 5-4 | Macclesfield Town | 1,543 | Conference | |
| Apr 16 | FT | Woking | 0-1 | Grimsby Town | 1,570 | Conference | |
| Apr 20 | FT | Tamworth | 2-1 | Woking | 1,509 | Conference | |

