LATEST FIXTURES/RESULTS
| DATE | OPPONENT | RESULT | COMPETITION |
| 6/1 | Nacional (A) | W 1-0 | Prim |
| 6/11 | Cerro Porteñ (H) | W 2-1 | Prim |
| 6/16 | Sp. Carapeguá (A) | W 2-0 | Prim |
| 6/19 | Cerro Porteñ (H) | 6/19 | Prim |
| 6/23 | Libertad (A) | TBD | Prim |
| 6/30 | Deportivo Capiatá (H) | TBD | Prim |
| NUM | POS | NAME |
| G | Jose Aquino | |
| G | Ever Caballero | |
| G | Tomás Echague Coronel | |
| G | Joel Silva |
2013 TABLES: PRIMERA DIVISIÓN
| CLUB | P | W | D | L | GD | PTS |
| Nacional | 19 | 15 | 1 | 3 | 19 | 46 |
| Libertad | 19 | 10 | 5 | 4 | 9 | 35 |
| Guaraní | 19 | 9 | 6 | 4 | 14 | 33 |
| Cerro Porteñ | 19 | 10 | 3 | 6 | 9 | 33 |
| Olimpia | 19 | 7 | 6 | 6 | 0 | 27 |
| Deportivo Capiatá | 19 | 7 | 3 | 9 | -5 | 24 |
| Sol de Améri | 19 | 5 | 7 | 7 | -6 | 22 |
| General Díaz | 19 | 5 | 6 | 8 | -5 | 21 |
| Luqueño | 19 | 5 | 5 | 9 | -8 | 20 |
| Rubio Ñú | 19 | 4 | 6 | 9 | -4 | 18 |
| Cerro Porteñ | 19 | 4 | 6 | 9 | -8 | 18 |
| Sp. Carapeguá | 19 | 3 | 6 | 10 | -15 | 15 |
2013 STATS: PRIMERA DIVISIÓN
| PLAYER | GOALS |
| Marcelo Ferreira | 3 |
| Luis Miño | 3 |
| Javier García | 2 |
| Claudio Correa | 2 |
| Derlis Alegre | 2 |
| Javier González | 1 |
| PLAYER | ASSISTS |
| Juan Pablo Raponi | 1 |
| Fulvio Chavez | 1 |

