LATEST FIXTURES/RESULTS
| DATE | OPPONENT | RESULT | COMPETITION |
| 5/25 | San Jose (H) | W 1-0 | MLS |
| 6/1 | Colorado (A) | D 2-2 | MLS |
| 6/15 | Portland (A) | L 0-1 | MLS |
| 6/22 | Kansas City (H) | 6/22 | MLS |
| 6/29 | Philadelphia (A) | 6/29 | MLS |
| 7/4 | Chivas USA (H) | 7/4 | MLS |
| NUM | POS | NAME |
| 1 | G | Raúl Fernández |
| G | Jesse Gonzalez | |
| 40 | G | Richard Sanchez |
| 18 | G | Chris Seitz |
| 30 | G | Kyle Zobeck |
2013 TABLES: MLS
| CLUB | P | W | D | L | GD | PTS |
| Dallas | 15 | 8 | 4 | 3 | 5 | 28 |
| Salt Lake | 16 | 8 | 3 | 5 | 8 | 27 |
| Portland | 15 | 6 | 8 | 1 | 9 | 26 |
| Seattle | 13 | 6 | 3 | 4 | 4 | 21 |
| Los Angeles | 14 | 6 | 2 | 6 | 4 | 20 |
| Colorado | 15 | 5 | 5 | 5 | 2 | 20 |
| Vancouver | 14 | 5 | 4 | 5 | -1 | 19 |
| San Jose | 16 | 4 | 6 | 6 | -9 | 18 |
| Chivas USA | 13 | 3 | 2 | 8 | -13 | 11 |
2013 STATS: MLS
| PLAYER | GOALS |
| Blas Pérez | 5 |
| Kenny Cooper | 3 |
| Jackson | 3 |
| Andrew Jacobson | 2 |
| George John | 2 |
| Fabian Castillo | 2 |
| PLAYER | ASSISTS |
| David Arturo Ferreira | 4 |
| Jackson | 3 |
| Michel | 3 |
| Kenny Cooper | 1 |
| Fabian Castillo | 1 |
| Eric Hassli | 1 |

