LATEST FIXTURES/RESULTS
| DATE | OPPONENT | RESULT | COMPETITION |
| 5/25 | Inti Gas Dep (A) | L 0-2 | Camp |
| 5/31 | César Vallej (A) | L 1-3 | Camp |
| 6/14 | San Martin (H) | L 1-2 | Camp |
| 6/19 | S. Huancayo (A) | 6/19 | Camp |
| 6/23 | Cienciano (H) | TBD | Camp |
| 6/30 | Juan Aurich (A) | TBD | Camp |
| NUM | POS | NAME |
| 21 | G | Fischer Guevara |
| 12 | G | Cristian Jave |
| 21 | G | Cristian Miranda |
| 1 | G | Daniel Reyes |
2013 TABLES: CAMPEONATO
| CLUB | P | W | D | L | GD | PTS |
| Real Garcilaso | 16 | 10 | 5 | 1 | 17 | 35 |
| S Cristal | 18 | 10 | 3 | 5 | 19 | 33 |
| U. Deportes | 18 | 9 | 5 | 4 | 10 | 32 |
| César Vallej | 19 | 9 | 4 | 6 | 2 | 31 |
| Alianza Lima | 19 | 9 | 4 | 6 | 2 | 31 |
| Cienciano | 19 | 7 | 6 | 6 | -4 | 27 |
| Inti Gas Dep | 19 | 7 | 5 | 7 | -1 | 26 |
| S. Huancayo | 19 | 6 | 8 | 5 | -3 | 26 |
| Melgar FBC | 19 | 6 | 6 | 7 | 0 | 24 |
| UTC | 20 | 6 | 6 | 8 | -2 | 24 |
| Pacífico FC | 20 | 5 | 9 | 6 | -4 | 24 |
| León de Huánuco | 19 | 4 | 10 | 5 | 1 | 22 |
| Juan Aurich | 19 | 5 | 7 | 7 | 0 | 22 |
| Unión Comerc | 20 | 4 | 7 | 9 | -7 | 19 |
| José Gálvez | 19 | 4 | 5 | 10 | -13 | 17 |
| San Martin | 19 | 3 | 4 | 12 | -17 | 13 |
2013 STATS: CAMPEONATO
| PLAYER | GOALS |
| Jerson Vásquez | 8 |
| Franco Aliberti | 4 |
| Claudio Velasquez | 4 |
| Manuel Tejada | 3 |
| Ricardo Salcedo | 3 |
| Miguel Cevasco | 1 |
| PLAYER | ASSISTS |
| José Mesarina | 3 |
| Jerson Vásquez | 2 |
| Franco Aliberti | 2 |
| Claudio Velasquez | 2 |
| Miguel Cevasco | 1 |
| Saulo Aponte | 1 |

