2013/14 TABLES: PREMIER LEAGUE
| CLUB | P | W | D | L | GD | PTS |
| Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 |
| Celtic | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundee Utd | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearts | 0 | 0 | 0 | 0 | 0 | 0 |
| Hibernian | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverness CT | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 |
| Motherwell | 0 | 0 | 0 | 0 | 0 | 0 |
| Partick | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross County | 0 | 0 | 0 | 0 | 0 | 0 |
| St Johnstone | 0 | 0 | 0 | 0 | 0 | 0 |
| St Mirren | 0 | 0 | 0 | 0 | 0 | 0 |
2012/13 STATS: PREMIER LEAGUE
| PLAYER | GOALS |
| Paul Heffernan | 9 |
| Cillian Sheridan | 9 |
| Liam Kelly | 6 |
| Kris Boyd | 4 |
| James Fowler | 3 |
| Manuel Pascali | 3 |
| PLAYER | ASSISTS |
| Borja Perez | 6 |
| James Dayton | 5 |
| Danny Racchi | 4 |
| William Gross | 4 |
| Jeroen Tesselaar | 3 |
| Michael Nelson | 2 |

