2013/14 TABLES: PREMIER LEAGUE
| CLUB | P | W | D | L | GD | PTS |
| Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 |
| Celtic | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundee Utd | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearts | 0 | 0 | 0 | 0 | 0 | 0 |
| Hibernian | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverness CT | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 |
| Motherwell | 0 | 0 | 0 | 0 | 0 | 0 |
| Partick | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross County | 0 | 0 | 0 | 0 | 0 | 0 |
| St Johnstone | 0 | 0 | 0 | 0 | 0 | 0 |
| St Mirren | 0 | 0 | 0 | 0 | 0 | 0 |
2012/13 STATS: PREMIER LEAGUE
| PLAYER | GOALS |
| Steven Thompson | 13 |
| Lewis Guy | 5 |
| Paul McGowan | 5 |
| Marc McAusland | 3 |
| Dougie Imrie | 3 |
| Kenny Mclean | 3 |
| PLAYER | ASSISTS |
| Gary Teale | 8 |
| Steven Thompson | 6 |
| Paul McGowan | 3 |
| Dougie Imrie | 3 |
| Kenny Mclean | 3 |
| Conor Newton | 2 |

