German Bundesliga 2 Stats: Top Goal Scorers - 2012-13
- Season:
| May 12, 2013 | |||||
| Player | Team | Goals | |||
| 1 | Dominick Kumbela | TSV Eintracht Braunschweig | 20 | ||
| 2 | Ronny | Hertha Berlin | 18 | ||
| 3 | Mohamadou Idrissou | Kaiserslautern | 17 | ||
| Daniel Ginczek | St Pauli | 17 | |||
| 5 | Boubacar Sanogo | Energie Cottbus | 15 | ||
| 6 | Albert Bunjaku | Kaiserslautern | 13 | ||
| 7 | Anthony Ujah | FC Cologne | 12 | ||
| 8 | Gustavo Ramos | Hertha Berlin | 11 | ||
| Benjamin Lauth | TSV 1860 Munich | 11 | |||
| Frank Löning | SV Sandhausen | 11 | |||
| 11 | Torsten Mattuschka | FC Union Berlin | 10 | ||
| Caiuby | FC Ingolstadt 04 | 10 | |||
| Edmond Kapllani | FSV Frankfurt | 10 | |||
| Simon Terodde | FC Union Berlin | 10 | |||
| John Verhoek | FSV Frankfurt | 10 | |||
| 16 | Dennis Kruppke | TSV Eintracht Braunschweig | 9 | ||
| Robert Lechleiter | VfR Aalen | 9 | |||
| Adam Nemec | FC Union Berlin | 9 | |||
| Jan Hochscheidt | FC Erzgebirge Aue | 9 | |||
| 20 | Zlatko Dedic | VfL Bochum | 8 | ||
| Francky Sembolo | SSV Jahn Regensburg | 8 | |||
| Jakub Sylvestr | FC Erzgebirge Aue | 8 | |||
| Philipp Hofmann | SC Paderborn 07 | 8 | |||
| 24 | Fin Bartels | St Pauli | 7 | ||
| Martin Dausch | VfR Aalen | 7 | |||
| Andrew Wooten | SV Sandhausen | 7 | |||

