Major League Soccer Stats: Team Discipline - 2009
- Season:
| February 1, 2010 | |||||
| Rank | Team | Yellow | Red | Points | |
| 1 | Chicago | 48 | 4 | 56 | |
| 2 | New York Red Bulls | 45 | 6 | 57 | |
| 3 | Colorado | 54 | 2 | 58 | |
| 4 | New England | 53 | 4 | 61 | |
| 5 | Toronto FC | 56 | 3 | 62 | |
| San Jose | 60 | 1 | 62 | ||
| 7 | FC Dallas | 53 | 5 | 63 | |
| 8 | Los Angeles | 52 | 7 | 66 | |
| 9 | Kansas City | 57 | 6 | 69 | |
| 10 | DC United | 62 | 4 | 70 | |
| 11 | Columbus | 62 | 7 | 76 | |
| Houston | 62 | 7 | 76 | ||
| 13 | Seattle Sounders FC | 60 | 9 | 78 | |
| 14 | Chivas USA | 67 | 7 | 81 | |
| 15 | Real Salt Lake | 77 | 7 | 91 | |

