English League Championship Stats: Team Discipline - 2012-13
- Season:
| May 14, 2013 | |||||
| Rank | Team | Yellow | Red | Points | |
| 1 | Bristol City | 50 | 0 | 50 | |
| 2 | Ipswich Town | 54 | 2 | 58 | |
| Peterborough United | 56 | 1 | 58 | ||
| 4 | Hull City | 59 | 0 | 59 | |
| 5 | Leicester City | 57 | 2 | 61 | |
| 6 | Middlesbrough | 58 | 2 | 62 | |
| 7 | Charlton Athletic | 60 | 2 | 64 | |
| 8 | Derby County | 61 | 3 | 67 | |
| 9 | Wolverhampton Wanderers | 59 | 5 | 69 | |
| Birmingham City | 63 | 3 | 69 | ||
| 11 | Blackpool | 64 | 3 | 70 | |
| 12 | Crystal Palace | 67 | 2 | 71 | |
| 13 | Barnsley | 68 | 3 | 74 | |
| 14 | Blackburn Rovers | 75 | 1 | 77 | |
| 15 | Brighton & Hove Albion | 71 | 4 | 79 | |
| 16 | Leeds United | 70 | 5 | 80 | |
| 17 | Cardiff City | 76 | 3 | 82 | |
| 18 | Nottingham Forest | 81 | 5 | 91 | |
| 19 | Bolton Wanderers | 85 | 4 | 93 | |
| 20 | Burnley | 89 | 4 | 97 | |
| 21 | Watford | 87 | 6 | 99 | |
| Millwall | 93 | 3 | 99 | ||
| 23 | Huddersfield Town | 92 | 4 | 100 | |
| Sheffield Wednesday | 96 | 2 | 100 | ||

