Barclays Premier League Stats: Team Attendance - 2009-10
- Season:
| May 9, 2010 | |||||
| Team | Total | Average | |||
| 1 | Manchester United | 1,422,424 | 74,864 | ||
| 2 | Arsenal | 1,138,613 | 59,927 | ||
| 3 | Manchester City | 864,740 | 45,512 | ||
| 4 | Liverpool | 814,411 | 42,863 | ||
| 5 | Chelsea | 787,029 | 41,422 | ||
| 6 | Sunderland | 766,748 | 40,355 | ||
| 7 | Aston Villa | 732,895 | 38,573 | ||
| 8 | Everton | 697,775 | 36,725 | ||
| 9 | Tottenham Hotspur | 680,091 | 35,794 | ||
| 10 | West Ham United | 639,983 | 33,683 | ||
| 11 | Wolverhampton Wanderers | 538,949 | 28,365 | ||
| 12 | Stoke City | 516,082 | 27,162 | ||
| 13 | Blackburn Rovers | 483,135 | 25,428 | ||
| 14 | Birmingham City | 479,680 | 25,246 | ||
| 15 | Hull City | 463,406 | 24,389 | ||
| 16 | Fulham | 454,276 | 23,909 | ||
| 17 | Bolton Wanderers | 415,737 | 21,880 | ||
| 18 | Burnley | 392,423 | 20,653 | ||
| 19 | Portsmouth | 346,737 | 18,249 | ||
| 20 | Wigan Athletic | 342,118 | 18,006 | ||
