English League Championship Stats: Team Attendance - 2012-13

  • Season:
May 13, 2013
 TeamTotalAverage
1 Brighton & Hove Albion 632,956 26,373
Brighton & Hove Albion 632,956 26,373
3 Sheffield Wednesday 553,794 24,078
4 Derby County 534,245 23,228
5 Nottingham Forest 530,893 23,082
6 Cardiff City 528,971 22,998
7 Leicester City 536,811 22,367
Leicester City 536,811 22,367
9 Wolverhampton Wanderers 501,148 21,789
10 Leeds United 496,157 21,572
11 Charlton Athletic 425,500 18,500
12 Bolton Wanderers 416,173 18,094
13 Crystal Palace 420,744 17,531
Crystal Palace 420,744 17,531
Crystal Palace 420,744 17,531
16 Ipswich Town 403,106 17,526
17 Hull City 399,484 17,368
18 Middlesbrough 386,263 16,794
19 Birmingham City 384,163 16,702
20 Huddersfield Town 349,014 15,174
21 Blackburn Rovers 344,920 14,996
22 Blackpool 320,083 13,916
23 Watford 325,573 13,565
Watford 325,573 13,565
Watford 325,573 13,565
26 Bristol City 307,010 13,348
27 Burnley 297,349 12,928
28 Millwall 242,867 10,559
29 Barnsley 234,762 10,207
30 Peterborough United 188,952 8,215