Barclays Premier League Stats: Team Attendance - 2011-12
- Season:
| May 13, 2012 | |||||
| Team | Total | Average | |||
| 1 | Manchester United | 1,432,358 | 75,387 | ||
| 2 | Arsenal | 1,140,006 | 60,000 | ||
| 3 | Newcastle United | 948,777 | 49,935 | ||
| 4 | Manchester City | 893,851 | 47,044 | ||
| 5 | Liverpool | 840,808 | 44,253 | ||
| 6 | Chelsea | 788,089 | 41,478 | ||
| 7 | Sunderland | 742,813 | 39,095 | ||
| 8 | Tottenham Hotspur | 684,501 | 36,026 | ||
| 9 | Aston Villa | 643,590 | 33,873 | ||
| 10 | Everton | 631,333 | 33,228 | ||
| 11 | Stoke City | 517,290 | 27,225 | ||
| 12 | Norwich City | 505,509 | 26,605 | ||
| 13 | Wolverhampton Wanderers | 487,967 | 25,682 | ||
| 14 | Fulham | 480,576 | 25,293 | ||
| 15 | West Bromwich Albion | 471,165 | 24,798 | ||
| 16 | Bolton Wanderers | 449,729 | 23,669 | ||
| 17 | Blackburn Rovers | 428,474 | 22,551 | ||
| 18 | Swansea City | 378,978 | 19,946 | ||
| 19 | Wigan Athletic | 354,038 | 18,633 | ||
| 20 | Queens Park Rangers | 328,613 | 17,295 | ||
