All kick-off times in GMT.
- « Previous Day |
- Sat, Mar 28, 2009
- | Next Day »
| Group A | |||
|---|---|---|---|
| FT | Togo | 1 - 0 | Cameroon |
| FT | Morocco | 1 - 2 | Gabon |
| Group B | |||
| FT | Kenya | 1 - 2 | Tunisia |
| Group C | |||
| FT | Rwanda | 0 - 0 | Algeria |
| Group D | |||
| FT | Sudan | 1 - 1 | Mali |
| Group E | |||
| FT | Burkina Faso | 4 - 2 | Guinea |
| FT | Berwick Rangers | 1 - 2 | East Stirlingshire |
| FT | Elgin City | 0 - 1 | Annan Athletic |
| FT | Forfar Athletic | 0 - 3 | Montrose |
| FT | Castellon | 0 - 3 | Real Sociedad |
| FT | Celta Vigo | 0 - 0 | Albacete |
| FT | Girona | 2 - 2 | Las Palmas |
| FT | Sevilla Atletico | 3 - 3 | Murcia |
| FT | Xerez | 1 - 2 | Real Zaragoza |
| FT | Columbus | 1 - 1 | Toronto FC |
| FT | DC United | 1 - 1 | Chicago |
| FT | New York Red Bulls | 1 - 1 | New England |
| FT | Colorado | 2 - 1 | Kansas City |
| FT | San Jose | 3 - 2 | Houston |
| FT | Seattle Sounders FC | 2 - 0 | Real Salt Lake |

