All kick-off times in GMT.
- « Sat, Apr 27 |
- Sat, May 4, 2013
| 46' | 0 - 1 | Liam Coogans | |
| 58' | Ryan Thomson | 1 - 1 | |
| 62' | 1 - 2 | William McLaren |
| 27' | 0 - 1 | Mark McLaughlin | |
| 60' | Craig Sibbald | 1 - 1 | |
| 64' | Lyle Taylor (pen) | 2 - 1 | |
| 79' | Kieran Duffy | 3 - 1 | |
| 88' | Sean Higgins | 4 - 1 |
| 27' | Steve May | 1 - 0 | |
| 31' | Andy Ryan | ||
| 48' | 1 - 1 | Scott Linton | |
| 72' | 1 - 2 | Craig Moore | |
| 84' | 1 - 3 | Marc McKenzie |
| 21' | 0 - 1 | Grant Anderson | |
| 45' | Liam Fox (pen) | 1 - 1 | |
| 82' | 1 - 2 | Brian Graham | |
| 90' | Iain Russell | 2 - 2 | |
| 90' +1' | 2 - 3 | Brian Graham |

