Primera A
October 3, 2012
Scoring Summary
| Macará | Olmedo |
|---|---|
| Carlos Luis Quintero Arroyo (31') |
Teams
| Macará | Olmedo |
|---|---|
| 12 Cristian Mora | 12 Robinson Sánchez |
| 6 Pedro Esterilla | 16 Angel Escobar Arce |
| 15 Luis Carlos De Jesús Santos | 3 Luís Zambrano |
| 3 Favio Segovia | 14 Carlos Caicedo |
| 52 Luis Ayala Brucil | 4 Omar Ledesma |
| 20 Domingo Martínez | 10 F Sanjurjo |
| 5 Osbaldo Lastra | 26 Giancarlos Paolo Ramos |
| 7 Carlos Luis Quintero Arroyo | 51 Carlos Alberto Orejuela Quiñónez |
| 11 Omar Guerra | 9 Gonzalo Garabano |
| 14 Johnny Baldeón Parreño | 11 Hugo Prieto |
| 28 Marcos Pircchio | 15 Romario Javier Caicedo |
| Substitutes | |
| 22 Francisco Mendoza Calderón | Juan Molina 1 |
| 18 Pavel Cipriano Caicedo | Andrés Vinueza Robalino 8 |
| 17 Michael Leonardo Endara | Juan Godoy 24 |
| 23 José Luis Cortez Arroyo | Kener Luis Arce Caicedo 30 |
| 8 Eduardo Bone | Armando Andrés Monteverde 5 |
| 8 Jefferson Nájera | Orlindo Ayoví 23 |
| 13 Bryan Rodríguez | Sergio Souza 7 |
| Substitutions | |
| Pavel Cipriano Caicedo for Omar Guerra (45) | Sergio Souza for Carlos Alberto Orejuela Quiñónez (45) |
| José Luis Cortez Arroyo for Marcos Pircchio (45) | Juan Godoy for Giancarlos Paolo Ramos (64) |
| Eduardo Bone for Johnny Baldeón Parreño (79) | Orlindo Ayoví for Omar Ledesma (72) |
| Yellow Cards | |
| Favio Segovia (12) | Carlos Alberto Orejuela Quiñónez (23) |
| Domingo Martínez (16) | Carlos Caicedo (72) |
| Johnny Baldeón Parreño (58) | Hugo Prieto (47) |
| Red Cards | |
| Favio Segovia (42) | F Sanjurjo (42) |
| Domingo Martínez (42) | |
| · Squads: Macará | Olmedo | |
Report Not Available



