WC Qual - AFC
October 16, 2012
Scoring Summary
| Qatar | Uzbekistan |
|---|---|
| Sanjar Tursunov (13') |
Teams
| Qatar | Uzbekistan |
|---|---|
| 1 Qasem Burhan | 12 Ignatiy Nesterov |
| 7 Ibrahim Abdulmaged | 2 Anzur Ismailov |
| 14 Ibrahim Al Ghanim | 20 Islom Tuhtahujaev |
| 19 Khalid Muftah | 23 Akmal Shorakhmedov |
| 3 Mohammed Kasola | 8 Server Djeparov |
| 6 Marcone Amaral | 18 Timur Kapadze |
| 4 Lawrence Quaye | 7 Aziz Haydarov |
| 10 Khalfan Ibrahim | 6 Jasur Hasanov |
| 15 Talal Al Bloushi | 17 Sanjar Tursunov |
| 23 Sebastian Andres Quintana Soria | 22 Shohruh Gadoev |
| 16 Mohammed Razaq | 10 Ulughbek Bakaev |
| Substitutes | |
| 21 Rajab Hamza | Sardor Kobuljanov 21 |
| 22 Baba Malick | Murodjon Zukhurov 1 |
| 2 Hamid Ismaeil | Vitali Denisov 19 |
| 18 Khaled Saleh Abdulla | Komoliddin Tadjiev 5 |
| 11 Mesaad Al-Hamad | Artyom Filiposyan 4 |
| 5 Majdi Siddiq | Shavkat Mulladjanov 3 |
| 12 Magid Mohamed | Stanislav Andreev 14 |
| 13 Hatem Abdulaziz | Fozil Musaev 9 |
| 20 Younes Ali Rahmati | Oleg Zoteev 13 |
| 8 Abdullah Afifa | Marat Bikmoev 11 |
| 17 Hasan Al Haydos | Aleksandr Geynrikh 15 |
| 9 Jaralla Al Marri | Igor Taran 16 |
| Substitutions | |
| Hasan Al Haydos for Lawrence Quaye (46) | Vitali Denisov for Shohruh Gadoev (74) |
| Hamid Ismaeil for Ibrahim Al Ghanim (46) | Aleksandr Geynrikh for Ulughbek Bakaev (87) |
| Magid Mohamed for Mohammed Razaq (76) | Oleg Zoteev for Sanjar Tursunov (90) |
| Yellow Cards | |
| Lawrence Quaye (41) | Jasur Hasanov (47) |
| Talal Al Bloushi (86) | Anzur Ismailov (84) |
| Vitali Denisov (75) | |
| · Squads: Qatar | Uzbekistan | |
Report Not Available



