African Nations Cup
February 4, 2012
Scoring Summary
| Ivory Coast | Equatorial Guinea |
|---|---|
| Didier Drogba (pen miss 29') | |
| Didier Drogba (36') | |
| Didier Drogba (69') | |
| Yaya Touré (81') |
Teams
| Ivory Coast | Equatorial Guinea |
|---|---|
| 1 Boubacar Barry | 1 Danilo |
| 4 Kolo Touré | 15 Lauren Doe |
| 22 Souleymane Bamba | 3 David Kily |
| 3 Arthur Boka | 5 Fousseny Kamissoko |
| 5 Didier Zokora | 4 Da Gracia Fernando Gomes Rui |
| 19 Yaya Touré | 6 Juvenal |
| 15 Max-Alain Gradel | 11 Javier Balboa |
| 14 Kafoumba Coulibaly | 17 Amia Ekanga |
| 6 Jean-Jaques Gosso | 14 Ben Konate |
| 11 Didier Drogba | 8 Randy |
| 10 Gervinho | 20 Daniel Ekedo |
| Substitutes | |
| 16 Daniel Yeboah | Felipe Ovono 22 |
| 23 Gerard Gnahouan | Achille Pensy 21 |
| 21 Emmanuel Eboué | Daniel Vazquez Evuy 2 |
| 17 Siaka Tiéné | Armando Aqueriaco Sipo Bohale 16 |
| 20 Igor Lolo | Ronald De la Cruz 7 |
| 2 Brou Angoua | Jean-Maxime Ndongo 13 |
| 9 Ismael Cheik Tioté | Viera Ellong 18 |
| 13 Didier Ya Konan | Thierry Tazemeta 12 |
| 8 Salomon Kalou | Ivan Bolado 10 |
| 18 Abdulkader Keita | Raul Fabiani 19 |
| 7 Seydou Doumbia | |
| 12 Wilfried Bony | |
| Substitutions | |
| Wilfried Bony for Didier Zokora (77) | Thierry Tazemeta for Daniel Ekedo (46) |
| Salomon Kalou for Max-Alain Gradel (85) | Ivan Bolado for Amia Ekanga (71) |
| Emmanuel Eboué for Kafoumba Coulibaly (86) | Raul Fabiani for Fousseny Kamissoko (84) |
| Yellow Cards | |
| Juvenal (81) | |
| · Squads: Ivory Coast | Equatorial Guinea | |
Report Not Available



