MLS
March 31, 2012
Scoring Summary
| Toronto FC | Columbus |
|---|---|
| Bernardo Anor (56') |
Teams
| Toronto FC | Columbus |
|---|---|
| 30 Milos Kocic | 30 Andy Gruenebaum |
| 2 Logan Emory | 14 Chad Marshall |
| 20 Ty Harden | 16 Eric Gehrig |
| 5 Ashtone Morgan | 15 Kirk Urso |
| 27 Richard Eckersley | 29 Shaun Francis |
| 23 Terry Dunfield | 21 Sebastián Miranda |
| 6 Julián De Guzman | 10 Milovan Mirosevic |
| 14 Danny Koevermans | 7 Bernardo Anor |
| 9 Ryan Johnson | 12 Eddie Gaven |
| 7 Joao Plata Cotera | 20 Emilio Renteria |
| 18 Nick Soolsma | 17 Olman Vargas |
| Substitutes | |
| 41 Brian Rowe | Will Hesmer 1 |
| 12 Adrian Cann | Tony Tchani 6 |
| 8 Eric Avila | Joshua Williams 3 |
| 21 Aaron Maund | Cole Grossman 22 |
| 33 Junior Burgos | Ethan Finlay 13 |
| 11 Luis Silva | Aaron Schoenfeld 34 |
| Nemanja Vukovic 32 | |
| Substitutions | |
| Luis Silva for Nick Soolsma (45) | Joshua Williams for Sebastián Miranda (79) |
| Eric Avila for Terry Dunfield (61) | Aaron Schoenfeld for Emilio Renteria (80) |
| Junior Burgos for Julián De Guzman (84) | Ethan Finlay for Bernardo Anor (85) |
| Yellow Cards | |
| Julián De Guzman (74) | Eddie Gaven (45) |
| Aaron Schoenfeld (86) | |
| · Squads: Toronto FC | Columbus | |
Report Not Available



