Primera A
June 22, 2012
Scoring Summary
| Newell's Old Boys | Lanús |
|---|
Teams
| Newell's Old Boys | Lanús |
|---|---|
| 22 Sebastián Dario Peratta | 1 Agustin Marchesín |
| 4 Hernán Pellerano | 25 Maximiliano Velázquez |
| 6 Víctor Rubén López | 6 Diego Braghieri |
| 20 Juan Domínguez | 2 Paolo Goltz |
| 27 Santiago Vergini | 22 Gastón Díaz |
| 7 Lucas Bernardi | 5 Matías Fritzler |
| 8 Pablo Perez | 8 Eduardo Ledesma |
| 33 Raúl Villalba | 7 Mauricio Pereyra |
| 16 Víctor Figueroa | 19 Guido Pizarro |
| 37 Maximiliano Urruti | 20 Silvio Romero |
| 39 Fabián Muñoz | 30 Bruno Leonel Vides |
| Substitutes | |
| 1 Nahuel Guzmán | Esteban Andrada 13 |
| 26 Cristian Díaz | Luciano Balbi 3 |
| 42 Guillermo Luis Ortiz | Carlos Izquierdoz 24 |
| 5 Diego Mateo | Oscar Benítez 23 |
| 13 Leandro Torres | Juan Jose Jaime 15 |
| 14 Mauricio Sperduti | Nicolás Suárez 26 |
| 23 Víctor Aquino | Matías Linas 21 |
| Substitutions | |
| Diego Mateo for Raúl Villalba (31) | Luciano Balbi for Mauricio Pereyra (68) |
| Guillermo Luis Ortiz for Víctor Rubén López (45) | Oscar Benítez for Bruno Leonel Vides (74) |
| Mauricio Sperduti for Fabián Muñoz (65) | |
| Yellow Cards | |
| Gastón Díaz (9) | |
| Matías Fritzler (38) | |
| · Squads: Newell's Old Boys | Lanús | |
Report Not Available



