A-League
December 10, 2011
Scoring Summary
| Gold Coast United | Sydney FC |
|---|
Teams
| Gold Coast United | Sydney FC |
|---|---|
| 1 Glen Moss | 1 Liam Reddy |
| 6 Paul Beekmans | 4 Pascal Bosschaart |
| 5 Kristian Rees | 3 Jamie Coyne |
| 3 Michael Thwaite | 5 Michael Beauchamp |
| 15 Adama Traore | 12 Shannon Cole |
| 22 Peter Jungschlager | 10 Nick Carle |
| 24 Jonas Salley | 15 Terry McFlynn |
| 18 James Brown | 8 Karol Kisel |
| 14 Ben Halloran | 7 Brett Emerton |
| 12 D Macallister | 9 Bruno Cazarine |
| 16 Maceo Rigters | 11 Dimitri Petratos |
| Substitutes | |
| 20 Jerrad Tyson | Ivan Necevski 20 |
| 23 Dylan McGowan | Sebastian Ryall 2 |
| 21 Daniel Severino | Rhyan Grant 23 |
| 17 Chris Harold | Juho Makela 18 |
| Substitutions | |
| Chris Harold for D Macallister (67) | Juho Makela for Bruno Cazarine (54) |
| Yellow Cards | |
| James Brown (82) | Jamie Coyne (19) |
| Bruno Cazarine (29) | |
| Shannon Cole (34) | |
| Karol Kisel (74) | |
| · Squads: Gold Coast United | Sydney FC | |
Report Not Available



