A-League
October 23, 2011
Scoring Summary
| Perth Glory | Wellington Phoenix FC |
|---|
Teams
| Perth Glory | Wellington Phoenix FC |
|---|---|
| 1 Daniel Vukovic | 20 Tony Warner |
| 6 Chris Coyne | 22 Andrew Durante |
| 3 Bas Van den Brink | 18 Ben Sigmund |
| 12 Scott Neville | 3 Tony Lochhead |
| 10 Liam Miller | 2 Manny Muscat |
| 7 Jacob Burns | 12 Nick Ward |
| 17 Todd Howarth | 7 Leo Bertos |
| 27 - Andrezinho | 11 Daniel |
| 4 Billy Mehmet | 21 Dani Sanchez |
| 13 Travis Dodd | 9 Chris Greenacre |
| 9 Shane Smeltz | 24 Alexander Smith |
| Substitutes | |
| 30 Lewis Italiano | Mark Paston 1 |
| 2 Josh Mitchell | Nikolas Tsattalios 13 |
| 15 Tommy Amphlett | Brent Griffiths 4 |
| 14 Steven McGarry | Cameron Lindsay 15 |
| Substitutions | |
| Tommy Amphlett for Travis Dodd (64) | |
| Josh Mitchell for Liam Miller (86) | |
| Yellow Cards | |
| Manny Muscat (13) | |
| Daniel (32) | |
| Red Cards | |
| Manny Muscat (90) | |
| · Squads: Perth Glory | Wellington Phoenix FC | |
Report Not Available



