Serie A
September 17, 2011
Scoring Summary
| Internazionale | AS Roma |
|---|
Teams
| Internazionale | AS Roma |
|---|---|
| 1 Júlio César | 24 Maarten Stekelenburg |
| 25 Walter Samuel | 29 Nicolás Burdisso |
| 23 Andrea Ranocchia | 44 Simon Kjaer |
| 6 Lúcio | 11 Rodrigo Taddei |
| 19 Esteban Cambiasso | 20 Simone Perrotta |
| 4 Javier Zanetti | 16 Daniele De Rossi |
| 10 Wesley Sneijder | 15 Miralem Pjanic |
| 20 Joel Chukwuma Obi | 7 David Pizarro |
| 55 Yuto Nagatomo | 9 Pablo Daniel Osvaldo |
| 22 Diego Milito | 10 Francesco Totti |
| 9 Diego Forlán | 31 Fabio Borini |
| Substitutes | |
| 12 Luca Castellazzi | Bogdan Lobont 1 |
| 77 Sulley Muntari | Gabriel Heinze 5 |
| 7 Giampaolo Pazzini | Marco Cassetti 77 |
| 28 Mauro Zárate | Marco Borriello 22 |
| 30 Luc Castaignos | Fernando Gago 19 |
| 42 Jonathan | Aleandro Rosi 87 |
| 44 Matteo Bianchetti | Bojan Krkic 14 |
| Substitutions | |
| Mauro Zárate for Diego Milito (59) | Bogdan Lobont for Maarten Stekelenburg (18) |
| Jonathan for Joel Chukwuma Obi (62) | Fernando Gago for David Pizarro (59) |
| Sulley Muntari for Diego Forlán (79) | Marco Borriello for Fabio Borini (78) |
| Yellow Cards | |
| Lúcio (16) | Simon Kjaer (83) |
| · Squads: Internazionale | AS Roma | |
Report Not Available



