Division Three
November 12, 2011
Scoring Summary
| Clyde | Annan Athletic |
|---|
Teams
| Clyde | Annan Athletic |
|---|---|
| 1 Alan Combe | 1 Alex Mitchell |
| 2 Gavin Brown | 4 Scott Gibson |
| 5 Brian McQueen | 5 Peter Watson |
| 4 Declan Gallagher | 2 Aaron Muirhead |
| 3 Lee Sharp | 3 Micheal McGowan |
| 7 John Neill | 11 David Cox |
| 11 Jack Sloss | 7 Stephen Sloan |
| 8 John Sweeney | 8 Chris Jardine |
| 6 Paul Hay | 6 Jordan McKechnie |
| 10 Liam Cusack | 9 Sean O'Connor |
| 9 Stephen McDonald | 10 Graham Bell |
| Substitutes | |
| Barry McCue | Craig Summersgill |
| 12 Ian Gray | Bryan James Gilfillan 14 |
| 15 Patrick Scullion | John Macbeth 12 |
| 16 Daniel Fitzpatrick | Kevin Neilson 15 |
| 14 Michael Oliver | Garry Wild 16 |
| Substitutions | |
| Ian Gray for Gavin Brown (23) | Bryan James Gilfillan for Jordan McKechnie (71) |
| Patrick Scullion for Jack Sloss (78) | Kevin Neilson for Stephen Sloan (71) |
| Michael Oliver for John Neill (90) | |
| Yellow Cards | |
| Stephen McDonald (8) | Aaron Muirhead (14) |
| Paul Hay (54) | Alex Mitchell (41) |
| Liam Cusack (90) | Peter Watson (59) |
| Red Cards | |
| Stephen McDonald (69) | Peter Watson (78) |
| · Squads: Clyde | Annan Athletic | |
Report Not Available


