League One
February 4, 2012
Scoring Summary
| Huddersfield Town | Milton Keynes Dons |
|---|---|
| Jamie McCombe (45') | Stephen Gleeson (62') |
Teams
| Huddersfield Town | Milton Keynes Dons |
|---|---|
| 13 Ian Bennett | 1 David Martin |
| 3 Gary Naysmith | 3 Dean Lewington |
| 6 Jamie McCombe | 5 Gary MacKenzie |
| 15 Sean Morrison | 2 James Tavernier |
| 32 Jack Hunt | 11 Alan Smith |
| 18 Tommy Miller | 26 Luke Chadwick |
| 16 Scott Arfield | 8 Darren Potter |
| 10 Oscar Gobern | 13 Steven Williams |
| 9 Danny Cadamarteri | 7 Stephen Gleeson |
| 17 Jordan Rhodes | 10 Charlie MacDonald |
| 27 Kallum Higginbotham | 9 Dean Bowditch |
| Substitutes | |
| 1 Alex Smithies | Ian McLoughlin 16 |
| 2 Callum Woods | Tom Flanagan 15 |
| 22 Anton Robinson | Daniel Powell 17 |
| 19 Alan Lee | James O'Shea 23 |
| 21 Lee Novak | Jabo Ibehre 19 |
| Substitutions | |
| Anton Robinson for Tommy Miller (77) | Jabo Ibehre for Alan Smith (66) |
| James O'Shea for Dean Bowditch (76) | |
| Daniel Powell for Luke Chadwick (86) | |
| Yellow Cards | |
| Gary Naysmith (48) | Alan Smith (64) |
| Tommy Miller (51) | |
| · Squads: Huddersfield Town | Milton Keynes Dons | |
Report Not Available



