Premier League
October 1, 2011
Scoring Summary
| Blackburn Rovers | Manchester City |
|---|---|
| Adam Johnson (56') | |
| Mario Balotelli (59') | |
| Samir Nasri (73') | |
| Stefan Savic (87') |
Teams
| Blackburn Rovers | Manchester City |
|---|---|
| 1 Paul Robinson | 25 Joe Hart |
| 16 Scott Dann | 6 Joleon Lescott |
| 4 Christopher Samba | 4 Vincent Kompany |
| 5 Gael Givet | 13 Aleksandar Kolarov |
| 35 Jason Lowe | 5 Pablo Zabaleta |
| 12 Morten Gamst Pedersen | 7 James Milner |
| 15 Steven Nzonzi | 42 Yaya Touré |
| 14 Radosav Petrovic | 21 David Silva |
| 23 David Hoilett | 45 Mario Balotelli |
| 25 David Goodwillie | 11 Adam Johnson |
| 24 Yakubu Aiyegbeni | 16 Sergio Agüero |
| Substitutes | |
| 30 Jason Roberts | Gareth Barry 18 |
| 13 Mark Bunn | Nigel De Jong 34 |
| 29 Simon Vukcevic | Gaël Clichy 22 |
| 20 Ruben Rochina | Samir Nasri 19 |
| 31 Grant Hanley | Edin Dzeko 10 |
| 19 Jordan Slew | Costel Pantilimon 30 |
| 10 Mauro Formica | Stefan Savic 15 |
| Substitutions | |
| Mauro Formica for David Goodwillie (61) | Samir Nasri for Sergio Agüero (28) |
| Stefan Savic for Adam Johnson (79) | |
| Edin Dzeko for Mario Balotelli (88) | |
| Yellow Cards | |
| Gael Givet (59) | Pablo Zabaleta (69) |
| · Squads: Blackburn Rovers | Manchester City | |
Report Not Available



