Premier League
February 4, 2012
Scoring Summary
| Norwich City | Bolton Wanderers |
|---|---|
| Andrew Surman (70') | |
| Anthony Pilkington (85') |
Teams
| Norwich City | Bolton Wanderers |
|---|---|
| 1 John Ruddy | 1 Adam Bogdan |
| 6 Zak Whitbread | 12 Zat Knight |
| 26 Daniel Ayala | 31 David Wheater |
| 3 Adam Drury | 18 Samuel Ricketts |
| 25 Kyle Naughton | 15 Tyrone Mears |
| 14 Wesley Hoolahan | 6 Fabrice Muamba |
| 15 David Fox | 19 Nigel Reo-Coker |
| 11 Andrew Surman | 16 Mark Davies |
| 12 Anthony Pilkington | 10 Martin Petrov |
| 10 Simeon Jackson | 7 Chris Eagles |
| 9 Grant Holt | 24 David Ngog |
| Substitutes | |
| 7 Andrew Crofts | Kevin Davies 14 |
| 21 Aaron Wilbraham | Jussi Jaaskelainen 22 |
| 5 Steve Morison | Ivan Klasnic 17 |
| 2 Russell Martin | Tuncay Sanli 9 |
| 4 Bradley Johnson | Darren Pratley 21 |
| 17 Elliott Bennett | Marvin Sordell 29 |
| 31 Jed Steer | Dedryck Boyata 25 |
| Substitutions | |
| Russell Martin for Daniel Ayala (23) | Kevin Davies for Fabrice Muamba (57) |
| Elliott Bennett for Zak Whitbread (40) | Tuncay Sanli for Chris Eagles (73) |
| Steve Morison for Simeon Jackson (74) | Marvin Sordell for David Ngog (82) |
| · Squads: Norwich City | Bolton Wanderers | |
Report Not Available



