Premier League
September 11, 2011
Scoring Summary
| Fulham | Blackburn Rovers |
|---|---|
| Bobby Zamora (38') | Ruben Rochina (32') |
Teams
| Fulham | Blackburn Rovers |
|---|---|
| 1 Mark Schwarzer | 1 Paul Robinson |
| 5 Brede Hangeland | 16 Scott Dann |
| 14 Philippe Senderos | 4 Christopher Samba |
| 3 John Arne Riise | 5 Gael Givet |
| 18 Aaron Hughes | 2 Míchel Salgado |
| 4 Steve Sidwell | 8 David Dunn |
| 13 Danny Murphy | 15 Steven Nzonzi |
| 25 Bobby Zamora | 10 Mauro Formica |
| 16 Damien Duff | 23 David Hoilett |
| 23 Clint Dempsey | 20 Ruben Rochina |
| 11 Bryan Ruiz | 25 David Goodwillie |
| Substitutes | |
| 8 Andrew Johnson | Jason Roberts 30 |
| 26 Zdenek Grygera | Mark Bunn 13 |
| 30 Mousa Dembele | Yakubu Aiyegbeni 24 |
| 15 Marcel Gecov | Martin Olsson 3 |
| 2 Stephen Kelly | Simon Vukcevic 29 |
| 10 Pajtim Kasami | Radosav Petrovic 14 |
| 38 Neil Etheridge | Jason Lowe 35 |
| Substitutions | |
| Stephen Kelly for Aaron Hughes (20) | Martin Olsson for Christopher Samba (45) |
| Mousa Dembele for Bryan Ruiz (45) | Radosav Petrovic for David Dunn (52) |
| Andrew Johnson for John Arne Riise (80) | Jason Lowe for Ruben Rochina (71) |
| Yellow Cards | |
| Danny Murphy (42) | Míchel Salgado (87) |
| Brede Hangeland (70) | |
| Mark Schwarzer (90) | |
| · Squads: Fulham | Blackburn Rovers | |
Report Not Available



