AFC Champions League
May 3, 2011
Scoring Summary
| Suwon Bluewings | Sydney FC |
|---|---|
| Tae-Kyun Ha (33') | Bruno Cazarine (50') |
| Mato Neretljak (49') | |
| Yeom Ki-Hun (79') |
Teams
| Suwon Bluewings | Sydney FC |
|---|---|
| 1 Jung Sung-Ryong | 1 Liam Reddy |
| 2 Mato Neretljak | 3 Stephan Keller |
| 14 Beom Seok Oh | 5 Andrew Durante |
| 3 Sang-Min Yang | 21 Scott Jamieson |
| 29 Hee-Ju Kwak | 17 Matthew Jurman |
| 24 Hwang Jae-Won | 15 Terry McFlynn |
| 18 Jong-jin Park | 10 Nick Carle |
| 9 Jang-eun Oh | 8 Stuart Musialik |
| 6 Yong-Rae Lee | 6 Hirofumi Moriyasu |
| 8 Sang-ho Lee | 9 Bruno Cazarine |
| 28 Tae-Kyun Ha | 19 Mark Bridge |
| Substitutes | |
| 21 Dae-hwan Kim | Ivan Necevski 20 |
| 30 Se-Gye Sin | Sebastian Ryall 2 |
| 16 Ji-Hun Cho | Shannon Cole 12 |
| 13 Kyung-Hwan Lee | Rhyan Grant 23 |
| 26 Yeom Ki-Hun | Joel Chianese 26 |
| 10 Sung-kuk Choi | David Williams 14 |
| 11 Bergson da Silva | Kofi Danning 11 |
| Substitutions | |
| Yeom Ki-Hun for Jong-jin Park (60) | Rhyan Grant for Hirofumi Moriyasu (46) |
| Kyung-Hwan Lee for Jang-eun Oh (73) | David Williams for Stuart Musialik (62) |
| Bergson da Silva for Sang-ho Lee (83) | Kofi Danning for Mark Bridge (78) |
| Yellow Cards | |
| Scott Jamieson (33) | |
| Stephan Keller (38) | |
| · Squads: Suwon Bluewings | Sydney FC | |
Report Not Available



