Friendly
March 29, 2011
Scoring Summary
| Germany | Australia |
|---|---|
| Mario Gomez (26') | David Carney (61') |
| Luke Wilkshire (pen 64') |
Teams
| Germany | Australia |
|---|---|
| 12 Tim Wiese | 1 Mark Schwarzer |
| 3 Arne Friedrich | 6 Sasa Ognenovski |
| 5 Mats Hummels | 2 Lucas Neill |
| 2 Marcel Schmelzer | 3 David Carney |
| 15 Christian Träsch | 8 Luke Wilkshire |
| 7 Bastian Schweinsteiger | 16 Carl Valeri |
| 21 Sven Bender | 15 Mile Jedinak |
| 23 Mario Gomez | 17 Matt McKay |
| 13 Thomas Müller | 7 Brett Emerton |
| 10 Lukas Podolski | 10 Harry Kewell |
| 9 Andre Schürrle | 14 Brett Holman |
| Substitutes | |
| 11 Miroslav Klose | Neil Kilkenny 22 |
| 17 Per Mertesacker | Robbie Kruse 23 |
| 4 Dennis Aogo | Mitchell Langerak 18 |
| 1 Manuel Neuer | Adam Sarota 19 |
| 18 Toni Kroos | Nikita Rukavytsya 11 |
| 14 Holger Badstuber | James Holland 13 |
| 19 Mario Götze | Brent Mcgrath 9 |
| Jonathan McKain 21 | |
| Substitutions | |
| Toni Kroos for Bastian Schweinsteiger (65) | Robbie Kruse for Harry Kewell (80) |
| Mario Götze for Thomas Müller (65) | Brent Mcgrath for Brett Holman (90) |
| Miroslav Klose for Mario Gomez (73) | |
| Yellow Cards | |
| Christian Träsch (88) | Mile Jedinak (17) |
| Miroslav Klose (89) | Matt McKay (45) |
| · Squads: Germany | Australia | |
Report Not Available



