Division Three
March 29, 2011
Scoring Summary
| Queen's Park | Montrose |
|---|---|
| Gavin Lauchlan (80') |
Teams
| Queen's Park | Montrose |
|---|---|
| 1 Adam Strain | 1 Ramiro Gonzalez |
| 5 Andy Millen | 5 Alan Campbell |
| 4 Ricky Little | 4 Sean Crighton |
| 2 Paul McGinn | 3 Aaron Sinclair |
| 3 Daryll Meggatt | 2 Steven McNalley |
| 8 David Anderson | 8 John Crawford |
| 7 Martin McBride | 7 Ross McCord |
| 10 Michael Daly | 6 Dougie Cameron |
| 6 Gavin Lauchlan | 9 Paul Tosh |
| 11 Murray Davidson | 10 Martin Boyle |
| 9 Ian Watt | 11 Connor Thompson |
| Substitutes | |
| 20 Peter Hamilton | Sandy Wood 20 |
| 12 Giuseppe Capuano | Fraser Milligan 14 |
| 14 Anthony Quinn | Chris Hegarty 12 |
| 15 Graeme Eagleshan | Terry Masson 15 |
| 16 Jamie Longworth | Micky Smith 16 |
| Substitutions | |
| Jamie Longworth for Michael Daly (63) | Micky Smith for Paul Tosh (78) |
| Anthony Quinn for Ian Watt (63) | Chris Hegarty for Ross McCord (84) |
| · Squads: Queen's Park | Montrose | |
Report Not Available


