MLS
October 20, 2011
Scoring Summary
| New York Red Bulls | Philadelphia Union |
|---|---|
| Dane Richards (7') |
Teams
| New York Red Bulls | Philadelphia Union |
|---|---|
| 1 Frank Rost | 1 Faryd Mondragón |
| 4 Rafael Márquez | 5 Carlos Valdés |
| 7 Roy Miller | 4 Danny Califf |
| 22 Stephen Keel | 25 Sheanon Williams |
| 5 Tim Ream | 22 Justin Mapp |
| 2 Teemu Tainio | 7 Bryan Carroll |
| 20 Joel Lindpere | 14 Amobi Okugo |
| 11 Dax McCarty | 21 Michael Farfan |
| 19 Dane Richards | 27 Zach Pfeffer |
| 8 Jan Gunnar Solli | 15 Gabriel Farfan |
| 9 Luke Rodgers | 9 Sebastien Le Toux |
| Substitutes | |
| 18 Bouna Coundoul | Zac MacMath 18 |
| 44 Carlos Mendes | Stefani Miglioranzi 6 |
| 10 Mehdi Ballouchy | Roger Torres 8 |
| 25 Stephane Auvray | Kyle Nakazawa 13 |
| 15 Matt Kassel | Freddy Adu 11 |
| 17 Juan Agudelo | Jack McInerney 19 |
| 6 Corey Hertzog | Danny Mwanga 10 |
| Substitutions | |
| Juan Agudelo for Luke Rodgers (90) | Freddy Adu for Amobi Okugo (45) |
| Danny Mwanga for Zach Pfeffer (45) | |
| Roger Torres for Justin Mapp (69) | |
| Yellow Cards | |
| Teemu Tainio (29) | Bryan Carroll (56) |
| Luke Rodgers (65) | |
| · Squads: New York Red Bulls | Philadelphia Union | |
Report Not Available



