MLS
October 2, 2011
Scoring Summary
| Columbus | DC United |
|---|---|
| Daniel Woolard (og 48') | Daniel Woolard (37') |
| Eddie Gaven (60') |
Teams
| Columbus | DC United |
|---|---|
| 1 Will Hesmer | 28 Bill Hamid |
| 21 Sebastián Miranda | 21 Daniel Woolard |
| 26 Julius James | 4 Marc Burch |
| 5 Danny O´Rourke | 22 Chris Korb |
| 29 Shaun Francis | 23 Perry Kitchen |
| 12 Eddie Gaven | 7 Dwayne De Rosario |
| 15 Kevin Burns | 19 Clyde Simms |
| 17 Emmanuel Ekpo | 14 Andy Najar |
| 11 Dilly Duka | 25 Santino Quaranta |
| 10 Andrés Mendoza | 9 Charlie Davies |
| 20 Emilio Renteria | 11 Joseph Ngwenya |
| Substitutes | |
| 30 Andy Gruenebaum | Joe Willis 31 |
| 2 Rich Balchan | Devon Mc Tavish 18 |
| 19 Cole Grossman | Kurt Morsink 6 |
| 31 Joshua Gardner | Stephen King 20 |
| 33 Jeff Cunningham | Austin Da Luz 3 |
| 7 Bernardo Anor | Josh Wolff 16 |
| 32 Tom Heinemann | Blake Brettschneider 29 |
| Substitutions | |
| Rich Balchan for Shaun Francis (64) | Stephen King for Joseph Ngwenya (56) |
| Tom Heinemann for Emilio Renteria (67) | Austin Da Luz for Santino Quaranta (62) |
| Bernardo Anor for Dilly Duka (77) | Josh Wolff for Clyde Simms (75) |
| Yellow Cards | |
| Danny O´Rourke (66) | Clyde Simms (40) |
| Marc Burch (63) | |
| · Squads: Columbus | DC United | |
Report Not Available



