Premier League
September 12, 2010
Scoring Summary
| Birmingham City | Liverpool |
|---|
Teams
| Birmingham City | Liverpool |
|---|---|
| 26 Ben Foster | 25 Pepe Reina |
| 15 Scott Dann | 37 Martin Skrtel |
| 5 Roger Johnson | 23 Jamie Carragher |
| 6 Liam Ridgewell | 3 Paul Konchesky |
| 2 Stephen Carr | 2 Glen Johnson |
| 8 Craig Gardner | 21 Lucas |
| 12 Barry Ferguson | 28 Christian Poulsen |
| 4 Lee Bowyer | 14 Milan Jovanovic |
| 7 Sebastian Larsson | 17 Maxi Rodríguez |
| 16 James McFadden | 9 Fernando Torres |
| 10 Cameron Jerome | 8 Steven Gerrard |
| Substitutes | |
| 18 Keith Fahey | Ryan Babel 19 |
| 1 Maik Taylor | Daniel Agger 5 |
| 14 Matt Derbyshire | Brad Jones 1 |
| 19 Nikola Zigic | Sotirios Kyrgiakos 16 |
| 28 Martin Jiránek | Raul Meireles 4 |
| 17 Michel | David Ngog 24 |
| 3 David Murphy | Dani Pacheco 12 |
| Substitutions | |
| Nikola Zigic for James McFadden (90) | Raul Meireles for Lucas (76) |
| Daniel Agger for Paul Konchesky (78) | |
| Yellow Cards | |
| Craig Gardner (29) | |
| · Squads: Birmingham City | Liverpool | |
Report Not Available



