Premier League
February 5, 2011
Scoring Summary
| Manchester City | West Bromwich Albion |
|---|---|
| Carlos Tevez (pen 17') | |
| Carlos Tevez (22') | |
| Carlos Tevez (pen 39') |
Teams
| Manchester City | West Bromwich Albion |
|---|---|
| 25 Joe Hart | 13 Boaz Myhill |
| 4 Vincent Kompany | 3 Jonas Olsson |
| 28 Kolo Touré | 33 Paul Scharner |
| 5 Pablo Zabaleta | 20 Nicky Shorey |
| 17 Jerome Boateng | 12 Steven Reid |
| 18 Gareth Barry | 21 Youssuf Mulumbu |
| 7 James Milner | 7 James Morrison |
| 32 Carlos Tevez | 11 Chris Brunt |
| 42 Yaya Touré | 14 Jerome Thomas |
| 13 Aleksandar Kolarov | 28 Marc-Antoine Fortune |
| 21 David Silva | 24 Peter Odemwingie |
| Substitutes | |
| 8 Shaun Wright-Phillips | Pablo Ibañez 6 |
| 19 Joleon Lescott | Scott Carson 1 |
| 24 Patrick Vieira | Carlos Vela 18 |
| 1 Shay Given | Gabriel Tamas 30 |
| 27 Jô | Somen Tchoyi 5 |
| 10 Edin Dzeko | Simon Cox 31 |
| 62 Abdul Razak | Gonzalo Jara 36 |
| Substitutions | |
| Edin Dzeko for Yaya Touré (63) | Carlos Vela for Jerome Thomas (45) |
| Shaun Wright-Phillips for Carlos Tevez (87) | Gonzalo Jara for Chris Brunt (70) |
| Abdul Razak for David Silva (90) | Somen Tchoyi for Peter Odemwingie (88) |
| Yellow Cards | |
| Pablo Zabaleta (45) | James Morrison (21) |
| Steven Reid (80) | |
| · Squads: Manchester City | West Bromwich Albion | |
Report Not Available



