Premier League
March 1, 2009
Scoring Summary
| Bolton Wanderers | Newcastle United |
|---|---|
| Ricardo Gardner (47') |
Teams
| Bolton Wanderers | Newcastle United |
|---|---|
| 22 Jussi Jaaskelainen | 13 Steve Harper |
| 31 Andrew O'Brien | 12 Sebastien Bassong |
| 5 Gary Cahill | 2 Fabricio Coloccini |
| 3 Jlloyd Samuel | 3 José Enrique |
| 15 Gretar Rafn Steinsson | 27 Steven Taylor |
| 19 Gavin McCann | 22 Nicky Butt |
| 6 Fabrice Muamba | 16 Ryan Taylor |
| 14 Kevin Davies | 18 Jonás Gutiérrez |
| 7 Matthew Taylor | 24 Peter Lövenkrands |
| 16 Mark Davies | 9 Obafemi Martins |
| 9 Johan Elmander | 23 Shola Ameobi |
| Substitutes | |
| 11 Ricardo Gardner | Claudio Cacapa 6 |
| 21 Ariza Makukula | Alan Smith 17 |
| 26 Ali Al Habsi | Mark Viduka 36 |
| 10 Ebi Smolarek | Geremi 20 |
| 18 Sebastien Puygrenier | Andrew Carroll 39 |
| 30 Chris Basham | David Edgar 30 |
| 24 Danny Shittu | Fraser Forster 34 |
| Substitutions | |
| Ricardo Gardner for Fabrice Muamba (45) | Geremi for Nicky Butt (67) |
| Ebi Smolarek for Johan Elmander (79) | Mark Viduka for Obafemi Martins (78) |
| Yellow Cards | |
| Matthew Taylor (38) | Nicky Butt (38) |
| Ebi Smolarek (89) | Jonás Gutiérrez (90) |
| Ryan Taylor (90) | |
| · Squads: Bolton Wanderers | Newcastle United | |
Report Not Available



